PRIYANKA NANDYALA is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 09450814. PRIYANKA NANDYALA is director/partner/authorized signatory in 11 company or LLP.
DIN status of PRIYANKA NANDYALA is Active. PRIYANKA NANDYALA is not the director of any ACTIVE non-compliant company.DIN of PRIYANKA NANDYALA was allocated on 28-12-2021.
Following is the current and past directorship/partnerships of PRIYANKA NANDYALA, EVEY TRANS (BLR) PRIVATE LIMITED, EVEY TRANS (TEL) PRIVATE LIMITED, MEGHA STRUCTURES PRIVATE LIMITED, EVEY TRANS (THA) PRIVATE LIMITED, MEIL EV TRANS LIMITED, MEIL BV PKG 14 ROADWAYS PRIVATE LIMITED, MEIL BV PKG 5 ROADWAYS PRIVATE LIMITED, MEIL BV PKG 6 ROADWAYS PRIVATE LIMITED, OHA COMMUTE PRIVATE LIMITED, EVEY TRANS (MSR) PRIVATE LIMITED, MEIL JULEKAL ROADWAYS PRIVATE LIMITED
| DIN | 09450814 |
| Director Name | PRIYANKA NANDYALA |
| DIN Status | Active |
| Allocation Date | 28 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| EVEY TRANS (BLR) PRIVATE LIMITED | U50400KA2022PTC157740 | Director | 9 |
| EVEY TRANS (TEL) PRIVATE LIMITED | U50100TG2022PTC165444 | Director | 4 |
| MEGHA STRUCTURES PRIVATE LIMITED | U26950TG1996PTC024260 | Director | 29 |
| EVEY TRANS (THA) PRIVATE LIMITED | U50401TG2022PTC167274 | Director | 6 |
| MEIL EV TRANS LIMITED | U34102TG2019PLC132952 | Director | 16 |
| MEIL BV PKG 14 ROADWAYS PRIVATE LIMITED | U42101TS2023PTC171766 | Director | 10 |
| MEIL BV PKG 5 ROADWAYS PRIVATE LIMITED | U42101TS2023PTC171747 | Director | 10 |
| MEIL BV PKG 6 ROADWAYS PRIVATE LIMITED | U42101TS2023PTC171957 | Director | 17 |
| OHA COMMUTE PRIVATE LIMITED | U74999TG2018PTC128159 | Director | 21 |
| EVEY TRANS (MSR) PRIVATE LIMITED | U49226TS2023PTC174993 | Director | 14 |
| MEIL JULEKAL ROADWAYS PRIVATE LIMITED | U45203TG2022PTC162609 | Additional Director | 23 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.