ABDUL LATHEEF PUTHUKULANGARA is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 08291483. ABDUL LATHEEF PUTHUKULANGARA is director/partner/authorized signatory in 44 company or LLP.
DIN status of ABDUL LATHEEF PUTHUKULANGARA is Active. ABDUL LATHEEF PUTHUKULANGARA is not the director of any ACTIVE non-compliant company.DIN of ABDUL LATHEEF PUTHUKULANGARA was allocated on 30-11-2018.
Following is the current and past directorship/partnerships of ABDUL LATHEEF PUTHUKULANGARA, HI LITE BUILDERS PRIVATE LIMITED, NORTHFORT DEVELOPERS PRIVATE LIMITED, CALICUT ATLANTIS HILLS PRIVATE LIMITED, PATRAS PROPERTIES LLP, NILAMBUR LANDS LLP, MALAPPURAM REALTORS LLP, HA LANDS LLP, MANNARKKAD COUNTRYSIDE LLP, MANNARKKAD LANDS LLP, FLORINA PROPERTIES LLP, CYRENE PROPERTIES LLP, CHEMMAD REALTORS LLP, CALICUT WEST SPACES LLP, CALICUT FASHION SPACES LLP, SOUTH FORT PROPERTY DEVELOPERS LLP, CALICUT HOSPITAL SPACES LLP, CALICUT ATLANTIS HILLS LLP, CALICUT IT PARK LLP, CALICUT EDUPARK LLP, CALICUT WTC LLP, CALICUT ESTATES LLP, WEST FORT PROPERTY DEVELOPERS LLP, MANDARA HEALING SPACES LLP, CALICUT BUSINESS PARK LLP, WESTERN LANDS LLP, SOUTHERN LANDS LLP, CALICUT BUSINESS PARK 4 LLP, CYBERPARK CALICUT LLP, CALICUT BUSINESS PARK 5 LLP, TIMBERCRAFT REALTY LLP, TEAKWOOD CREATIONS LLP, CHERRYWOOD DESIGNS LLP, MAHOGANY CREST LLP, OAKLINE VENTURES LLP, SUNFLOWER CIRCLE LLP, NATURELEAF ENTERPRISES LLP, LAVENDER GATE LLP, CALICUT BUSINESS PARK 7 LLP, TIMBERLINE TRADINGS LLP, HILITE CYBERPARK LLP, THAMARASSERY LANDS LLP, MALAPPURAM LANDS LLP, BUSINESS BAY RESIDENCES LLP, HILITE CYBERHUB LLP
| DIN | 08291483 |
| Director Name | ABDUL LATHEEF PUTHUKULANGARA |
| DIN Status | Active |
| Allocation Date | 30 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| HI LITE BUILDERS PRIVATE LIMITED | U45201KL2003PTC016140 | Additional Director | 30 |
| NORTHFORT DEVELOPERS PRIVATE LIMITED | U70100KL2013PTC033618 | Additional Director | 12 |
| CALICUT ATLANTIS HILLS PRIVATE LIMITED | U45500KL2017PTC050535 | Whole-time director | 4 |
| PATRAS PROPERTIES LLP | AAZ-2208 | Designated Partner | 27 |
| NILAMBUR LANDS LLP | ABZ-2337 | Director | 29 |
| MALAPPURAM REALTORS LLP | ACA-2986 | Designated Partner | 20 |
| HA LANDS LLP | AAL-0539 | Designated Partner | 13 |
| MANNARKKAD COUNTRYSIDE LLP | ABA-7963 | Designated Partner | 8 |
| MANNARKKAD LANDS LLP | ABC-8033 | Designated Partner | 18 |
| FLORINA PROPERTIES LLP | AAV-3460 | Designated Partner | 4 |
| CYRENE PROPERTIES LLP | AAV-3426 | Designated Partner | 4 |
| CHEMMAD REALTORS LLP | AAP-8767 | Designated Partner | 30 |
| CALICUT WEST SPACES LLP | AAS-3962 | Designated Partner | 4 |
| CALICUT FASHION SPACES LLP | AAQ-7211 | Designated Partner | 3 |
| SOUTH FORT PROPERTY DEVELOPERS LLP | AAC-4122 | Designated Partner | 17 |
| CALICUT HOSPITAL SPACES LLP | ABC-7690 | Designated Partner | 21 |
| CALICUT ATLANTIS HILLS LLP | ACM-6744 | Designated Partner | 17 |
| CALICUT IT PARK LLP | ACM-8109 | Designated Partner | 19 |
| CALICUT EDUPARK LLP | ACN-7593 | Designated Partner | 19 |
| CALICUT WTC LLP | ACO-9653 | Designated Partner | 7 |
| CALICUT ESTATES LLP | ACP-1990 | Designated Partner | 16 |
| WEST FORT PROPERTY DEVELOPERS LLP | ACM-6463 | Designated Partner | 5 |
| MANDARA HEALING SPACES LLP | ACR-2868 | Designated Partner | 11 |
| CALICUT BUSINESS PARK LLP | ACS-1284 | Designated Partner | 17 |
| WESTERN LANDS LLP | ACS-3527 | Designated Partner | 30 |
| SOUTHERN LANDS LLP | ACS-3526 | Designated Partner | 30 |
| CALICUT BUSINESS PARK 4 LLP | ACS-3807 | Designated Partner | 31 |
| CYBERPARK CALICUT LLP | ACS-3842 | Designated Partner | 31 |
| CALICUT BUSINESS PARK 5 LLP | ACS-4906 | Designated Partner | 5 |
| TIMBERCRAFT REALTY LLP | ACS-5955 | Designated Partner | 12 |
| TEAKWOOD CREATIONS LLP | ACS-5941 | Designated Partner | 12 |
| CHERRYWOOD DESIGNS LLP | ACS-5954 | Designated Partner | 12 |
| MAHOGANY CREST LLP | ACS-5945 | Designated Partner | 12 |
| OAKLINE VENTURES LLP | ACS-5948 | Designated Partner | 12 |
| SUNFLOWER CIRCLE LLP | ACS-6553 | Designated Partner | 13 |
| NATURELEAF ENTERPRISES LLP | ACS-6554 | Designated Partner | 13 |
| LAVENDER GATE LLP | ACS-6555 | Designated Partner | 13 |
| CALICUT BUSINESS PARK 7 LLP | ACS-6686 | Designated Partner | 13 |
| TIMBERLINE TRADINGS LLP | ACS-6680 | Designated Partner | 13 |
| HILITE CYBERPARK LLP | ACT-2822 | Designated Partner | 8 |
| THAMARASSERY LANDS LLP | ABC-8152 | Designated Partner | 31 |
| MALAPPURAM LANDS LLP | ACV-0739 | Designated Partner | 6 |
| BUSINESS BAY RESIDENCES LLP | ACW-0087 | Designated Partner | 5 |
| HILITE CYBERHUB LLP | ACW-4570 | Designated Partner | 18 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.