PRATIK MIRANIA AGARWAL is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 07706080. PRATIK MIRANIA AGARWAL is director/partner/authorized signatory in 40 company or LLP.
DIN status of PRATIK MIRANIA AGARWAL is Active. PRATIK MIRANIA AGARWAL is not the director of any ACTIVE non-compliant company.DIN of PRATIK MIRANIA AGARWAL was allocated on 11-01-2017.
Following is the current and past directorship/partnerships of PRATIK MIRANIA AGARWAL, KB DEALERS PRIVATE LIMITED, GRUHAVIKAS HIGHRISE PRIVATE LIMITED, TANGRA ENCLAVE PRIVATE LIMITED, GREEN ENCLAVE PRIVATE LIMITED, MIRANIA SWARN DEVELOPERS LLP, MIRANIA REALTY LLP, TANGRA ENCLAVE LLP, ALKA ADVISORY SERVICES LLP, LOMBARD DISTRIBUTORS LLP, FASCINATING BUILDING SOLUTIONS LLP, EKLAVYA COMMERCIAL LLP, UMR AGENCIES LLP, CORNFLOWER REALTY LLP, KMA MERCANTILE LLP, PRAN-PRATISHTHA CONSTRUCTIONS LLP, ANTARANG DEVELOPERS LLP, ABHIVYAKTI PROPERTIES LLP, SAMARPAN HIGHRISE LLP, SUBHLABH DEVELOPERS LLP, HARSHOULLAS DEVELOPERS LLP, SUNDECK PROPERTIES LLP, GLOWING FERN HIGHRISE LLP, VIBHUTI NIKETAN LLP, BMPM BUILDHOME LLP, BMPM NIKETAN LLP, BMPM PROPERTY LLP, BMPM INFRAREALTORS LLP, BMPM COMPLEX LLP, BMPM DEVELOPERS LLP, BMPM PLAZA LLP, BMPM BUILDTECH LLP, BMPM PREMISES LLP, BMPM PROJECT LLP, BMPM REALTY LLP, BMPM TOWERS LLP, BMPM AWAS LLP, BMPM ENCLAVE LLP, BMPM NIRMAN LLP, BMPM NIWAS LLP, BMPM HIGHRISE LLP
| DIN | 07706080 |
| Director Name | PRATIK MIRANIA AGARWAL |
| DIN Status | Active |
| Allocation Date | 11 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| KB DEALERS PRIVATE LIMITED | U51909WB2002PTC094527 | Director | 30 |
| GRUHAVIKAS HIGHRISE PRIVATE LIMITED | U45400WB2013PTC195088 | Director | 30 |
| TANGRA ENCLAVE PRIVATE LIMITED | U70109WB2011PTC163946 | Director | 30 |
| GREEN ENCLAVE PRIVATE LIMITED | U70109WB2011PTC163563 | Director | 30 |
| MIRANIA SWARN DEVELOPERS LLP | ABC-5826 | Director | 29 |
| MIRANIA REALTY LLP | ABC-9258 | Director | 4 |
| TANGRA ENCLAVE LLP | ABZ-9123 | Director | 19 |
| ALKA ADVISORY SERVICES LLP | AAU-3580 | Designated Partner | 10 |
| LOMBARD DISTRIBUTORS LLP | AAU-2851 | Designated Partner | 24 |
| FASCINATING BUILDING SOLUTIONS LLP | AAT-9055 | Designated Partner | 7 |
| EKLAVYA COMMERCIAL LLP | AAT-8644 | Designated Partner | 27 |
| UMR AGENCIES LLP | AAR-7540 | Designated Partner | 27 |
| CORNFLOWER REALTY LLP | AAR-4720 | Designated Partner | 24 |
| KMA MERCANTILE LLP | AAP-0146 | Designated Partner | 1 |
| PRAN-PRATISHTHA CONSTRUCTIONS LLP | AAF-9410 | Designated Partner | 1 |
| ANTARANG DEVELOPERS LLP | AAF-9409 | Designated Partner | 1 |
| ABHIVYAKTI PROPERTIES LLP | AAF-9408 | Designated Partner | 1 |
| SAMARPAN HIGHRISE LLP | AAF-9242 | Designated Partner | 1 |
| SUBHLABH DEVELOPERS LLP | AAF-9239 | Designated Partner | 1 |
| HARSHOULLAS DEVELOPERS LLP | AAF-9238 | Designated Partner | 1 |
| SUNDECK PROPERTIES LLP | AAD-1526 | Designated Partner | 11 |
| GLOWING FERN HIGHRISE LLP | AAC-2213 | Designated Partner | 1 |
| VIBHUTI NIKETAN LLP | AAB-5713 | Designated Partner | 4 |
| BMPM BUILDHOME LLP | ACM-7941 | Designated Partner | 19 |
| BMPM NIKETAN LLP | ACM-7956 | Designated Partner | 19 |
| BMPM PROPERTY LLP | ACM-9432 | Designated Partner | 22 |
| BMPM INFRAREALTORS LLP | ACM-9709 | Designated Partner | 23 |
| BMPM COMPLEX LLP | ACM-9707 | Designated Partner | 23 |
| BMPM DEVELOPERS LLP | ACM-9708 | Designated Partner | 23 |
| BMPM PLAZA LLP | ACM-9710 | Designated Partner | 23 |
| BMPM BUILDTECH LLP | ACM-9711 | Designated Partner | 24 |
| BMPM PREMISES LLP | ACM-9713 | Designated Partner | 24 |
| BMPM PROJECT LLP | ACM-9714 | Designated Partner | 24 |
| BMPM REALTY LLP | ACM-9715 | Designated Partner | 24 |
| BMPM TOWERS LLP | ACM-9720 | Designated Partner | 24 |
| BMPM AWAS LLP | ACN-0475 | Designated Partner | 25 |
| BMPM ENCLAVE LLP | ACN-0493 | Designated Partner | 25 |
| BMPM NIRMAN LLP | ACN-0494 | Designated Partner | 25 |
| BMPM NIWAS LLP | ACN-0495 | Designated Partner | 25 |
| BMPM HIGHRISE LLP | ACN-0512 | Designated Partner | 25 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.