AAKASH OMPRAKASH AGARWAL is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 07657598. AAKASH OMPRAKASH AGARWAL is director/partner/authorized signatory in 28 company or LLP.
DIN status of AAKASH OMPRAKASH AGARWAL is Active. AAKASH OMPRAKASH AGARWAL is not the director of any ACTIVE non-compliant company.DIN of AAKASH OMPRAKASH AGARWAL was allocated on 15-11-2016.
Following is the current and past directorship/partnerships of AAKASH OMPRAKASH AGARWAL, KRISALA DEVELOPERS PRIVATE LIMITED, KRISALA ACRES PRIVATE LIMITED, KRISALA TOWNSHIP PRIVATE LIMITED, KRISALA LANDMARKS PRIVATE LIMITED, GREY TIGER APPAREL PRIVATE LIMITED, KRISALA KALP LLP, KRISALA PUNAWALE LLP, KRISALA GOLD HARVEST LLP, KRISALA INFRACON LLP, KRISALA HORIZON LLP, KRISALA PASHAN LLP, WONDER SKYLINE LLP, PANACHE FOODS LLP, KRISALA INFORMATICS LLP, KRISALA LIMAN LANDMARKS LLP, TIRUPATI SKYSCRAPERS LLP, DEMANDPRISM REALTY LLP, KRISALA SQUARE LLP, KRISALA REALTY LLP, KRISALA JPV LANDMARK LLP, KRISALA JPV DEVELOPERS LLP, GREY CORE INFRA LLP, KRISALA DREAMSCAPE LLP, KRISALA BUILDSCAPE LLP, KRISALA BUILDTECH LLP, JENUS CONSTRUWELL LLP, EVITA KRISALA TOWNSHIP LLP, DEVSIA INFRACON LLP
| DIN | 07657598 |
| Director Name | AAKASH OMPRAKASH AGARWAL |
| DIN Status | Active |
| Allocation Date | 15 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| KRISALA DEVELOPERS PRIVATE LIMITED | U68200PN2024PTC229305 | Director | 19 |
| KRISALA ACRES PRIVATE LIMITED | U68200PN2024PTC231539 | Director | 3 |
| KRISALA TOWNSHIP PRIVATE LIMITED | U68100PN2024PTC231637 | Director | 6 |
| KRISALA LANDMARKS PRIVATE LIMITED | U45309PN2020PTC194799 | Additional Director | 4 |
| GREY TIGER APPAREL PRIVATE LIMITED | U32909PN2025PTC239736 | Director | 24 |
| KRISALA KALP LLP | ABZ-1236 | Director | 18 |
| KRISALA PUNAWALE LLP | ABZ-8275 | Director | 13 |
| KRISALA GOLD HARVEST LLP | ACA-0467 | Designated Partner | 22 |
| KRISALA INFRACON LLP | AAJ-3039 | Designated Partner | 29 |
| KRISALA HORIZON LLP | ACC-8313 | Designated Partner | 4 |
| KRISALA PASHAN LLP | ACD-1833 | Designated Partner | 26 |
| WONDER SKYLINE LLP | AAQ-5230 | Designated Partner | 12 |
| PANACHE FOODS LLP | AAO-0129 | Designated Partner | 11 |
| KRISALA INFORMATICS LLP | AAK-3938 | Designated Partner | 24 |
| KRISALA LIMAN LANDMARKS LLP | AAI-0408 | Designated Partner | 19 |
| TIRUPATI SKYSCRAPERS LLP | ABC-1600 | Designated Partner | 21 |
| DEMANDPRISM REALTY LLP | ACF-2515 | Designated Partner | - |
| KRISALA SQUARE LLP | ACF-3582 | Designated Partner | 6 |
| KRISALA REALTY LLP | ACF-3589 | Designated Partner | 6 |
| KRISALA JPV LANDMARK LLP | ACG-3618 | Designated Partner | 1 |
| KRISALA JPV DEVELOPERS LLP | ACG-3615 | Designated Partner | 1 |
| GREY CORE INFRA LLP | ACH-5682 | Designated Partner | 4 |
| KRISALA DREAMSCAPE LLP | ACI-7086 | Designated Partner | 1 |
| KRISALA BUILDSCAPE LLP | ACI-7095 | Designated Partner | 1 |
| KRISALA BUILDTECH LLP | ABC-1078 | Designated Partner | 12 |
| JENUS CONSTRUWELL LLP | AAE-5619 | Designated Partner | 26 |
| EVITA KRISALA TOWNSHIP LLP | ACM-3406 | Designated Partner | 25 |
| DEVSIA INFRACON LLP | AAZ-4877 | Designated Partner | 25 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate