PALAVALASA SAIKAMALAKAR RAO is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 07000049. PALAVALASA SAIKAMALAKAR RAO is director/partner/authorized signatory in 11 company or LLP.
DIN status of PALAVALASA SAIKAMALAKAR RAO is Active. PALAVALASA SAIKAMALAKAR RAO is not the director of any ACTIVE non-compliant company.DIN of PALAVALASA SAIKAMALAKAR RAO was allocated on 18-10-2014.
Following is the current and past directorship/partnerships of PALAVALASA SAIKAMALAKAR RAO, MICRONSURE CONSULTANCY PRIVATE LIMITED, INGENIOUS EDU SCHOLARS PRIVATE LIMITED, TEMPLE TREE TECHNOLOGIES PRIVATE LIMITED, HOLISTICHEALTH TECH PRIVATE LIMITED, SVOJAS INSURANCE BROKING AND RISK MANAGEMENT SERVICES PRIVATE LIMITED, FRANKBERRIES CONSULTANTS PRIVATE LIMITED, MIIH FOUNDATION, PAFT FINANCE LIMITED, SVOJAS ENTERPRISES PRIVATE LIMITED, LEMANGO MARKETPLACE LIMITED, K4 ENTERPRISES PRIVATE LIMITED
| DIN | 07000049 |
| Director Name | PALAVALASA SAIKAMALAKAR RAO |
| DIN Status | Active |
| Allocation Date | 18 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| MICRONSURE CONSULTANCY PRIVATE LIMITED | U74999TG2020PTC141235 | Director | 29 |
| INGENIOUS EDU SCHOLARS PRIVATE LIMITED | U80302RJ2016PTC049250 | Director | 14 |
| TEMPLE TREE TECHNOLOGIES PRIVATE LIMITED | U72900TG2020PTC146547 | Director | 4 |
| HOLISTICHEALTH TECH PRIVATE LIMITED | U86909TS2023PTC174717 | Director | 6 |
| SVOJAS INSURANCE BROKING AND RISK MANAGEMENT SERVICES PRIVATE LIMITED | U67120TG2017PTC118828 | Director | 28 |
| FRANKBERRIES CONSULTANTS PRIVATE LIMITED | U74120TG2015PTC102454 | Director | 25 |
| MIIH FOUNDATION | U88900TS2024NPL186241 | Director | 4 |
| PAFT FINANCE LIMITED | U65191TN1993PLC024690 | Additional Director | 21 |
| SVOJAS ENTERPRISES PRIVATE LIMITED | U65100TG2017PTC117592 | Director | 30 |
| LEMANGO MARKETPLACE LIMITED | U74909TS2025PLC194977 | Director | 2 |
| K4 ENTERPRISES PRIVATE LIMITED | U74999MH2015PTC263218 | Director | 26 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.