SUKANYA KRIPALU is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 06994202. SUKANYA KRIPALU is director/partner/authorized signatory in 11 company or LLP.
DIN status of SUKANYA KRIPALU is Active. SUKANYA KRIPALU is not the director of any ACTIVE non-compliant company.DIN of SUKANYA KRIPALU was allocated on 11-10-2014.
Following is the current and past directorship/partnerships of SUKANYA KRIPALU, COLGATE-PALMOLIVE (INDIA) LIMITED, ENTERTAINMENT NETWORK (INDIA) LIMITED, POSITIVE PACKAGING INDUSTRIES LIMITED, ADITYA BIRLA HEALTH INSURANCE CO LIMITED, AVANTI FINANCE PRIVATE LIMITED, NOVEL JEWELS LIMITED, CEAT LIMITED, HINDALCO INDUSTRIES LIMITED, ADITYA BIRLA REAL ESTATE LIMITED, THE INDIA CEMENTS LIMITED, HEXAWARE TECHNOLOGIES LIMITED
| DIN | 06994202 |
| Director Name | SUKANYA KRIPALU |
| DIN Status | Active |
| Allocation Date | 11 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| COLGATE-PALMOLIVE (INDIA) LIMITED | L24200MH1937PLC002700 | Director | 1 |
| ENTERTAINMENT NETWORK (INDIA) LIMITED | L92140MH1999PLC120516 | Director | 23 |
| POSITIVE PACKAGING INDUSTRIES LIMITED | U74952MH1994FLC078296 | Director | 17 |
| ADITYA BIRLA HEALTH INSURANCE CO LIMITED | U66000MH2015PLC263677 | Director | 25 |
| AVANTI FINANCE PRIVATE LIMITED | U64920KA2016PTC138355 | Director | 13 |
| NOVEL JEWELS LIMITED | U36996MH2022PLC390282 | Director | 12 |
| CEAT LIMITED | L25100MH1958PLC011041 | Director | 6 |
| HINDALCO INDUSTRIES LIMITED | L27020MH1958PLC011238 | Additional Director | 1 |
| ADITYA BIRLA REAL ESTATE LIMITED | L17120MH1897PLC000163 | Director | 30 |
| THE INDIA CEMENTS LIMITED | L26942TN1946PLC000931 | Additional Director | 25 |
| HEXAWARE TECHNOLOGIES LIMITED | L72900MH1992PLC069662 | Director | 6 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate