JHANKAR JINESH SHAH is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 06591240. JHANKAR JINESH SHAH is director/partner/authorized signatory in 27 company or LLP.
DIN status of JHANKAR JINESH SHAH is Active. JHANKAR JINESH SHAH is not the director of any ACTIVE non-compliant company.DIN of JHANKAR JINESH SHAH was allocated on 24-05-2013.
Following is the current and past directorship/partnerships of JHANKAR JINESH SHAH, SETUPMY BIZZ PRIVATE LIMITED, TANGIBLE CAPITAL ADVISOR PRIVATE LIMITED, SHAH TEELANI ADVISORY PRIVATE LIMITED, REVANTA POWER PRIVATE LIMITED, OFFSHORE KPO PRIVATE LIMITED, PARISA GLOBAL ADVISORY PRIVATE LIMITED, VASUDHARA ENVIRO SYSTEM LLP, EVERGREEN KINETIC PROJECTS LLP, VITAL VALLEY LIGHT PROJECTS LLP, ESSENTIAL IDEAS SOLAR PROJECTS LLP, TINY SUN RAYS PROJECTS LLP, WARMTH OF LOVE SOLAR PROJECTS LLP, B POWER PROJECTS LLP, ELEMENTAL PLANE SOLAR PROJECTS LLP, ELEMENTAL COMPONENT PROJECTS LLP, EDISON IDEAS SOLAR PROJECTS LLP, EDGE VISION SOLAR PROJECTS LLP, MDP SOLAR PROJECTS LLP, EARTHLY ELEMENT PROJECTS LLP, EDDY MADE EASY PROJECTS LLP, SOLAR VITAL VALLEY PROJECTS LLP, SHINE SOLAR PROJECTS LLP, PUSHAN SOLAR PROJECTS LLP, K J SOLAR PROJECTS LLP, REVANTA RENEWABLE LLP, BKD SOLAR PROJECTS LLP, SHAH TEELANI CONSULTANCY LLP
| DIN | 06591240 |
| Director Name | JHANKAR JINESH SHAH |
| DIN Status | Active |
| Allocation Date | 24 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| SETUPMY BIZZ PRIVATE LIMITED | U74999GJ2020PTC111870 | Director | 3 |
| TANGIBLE CAPITAL ADVISOR PRIVATE LIMITED | U67120GJ2015PTC082024 | Director | 20 |
| SHAH TEELANI ADVISORY PRIVATE LIMITED | U74140GJ2013PTC078002 | Director | 23 |
| REVANTA POWER PRIVATE LIMITED | U31909GJ2020PTC119031 | Director | 23 |
| OFFSHORE KPO PRIVATE LIMITED | U45309GJ2016PTC094624 | Director | 8 |
| PARISA GLOBAL ADVISORY PRIVATE LIMITED | U69202GJ2025PTC170108 | Director | 6 |
| VASUDHARA ENVIRO SYSTEM LLP | AAZ-9353 | Designated Partner | 20 |
| EVERGREEN KINETIC PROJECTS LLP | AAV-2422 | Designated Partner | 24 |
| VITAL VALLEY LIGHT PROJECTS LLP | AAV-2419 | Designated Partner | 24 |
| ESSENTIAL IDEAS SOLAR PROJECTS LLP | AAV-2416 | Designated Partner | 24 |
| TINY SUN RAYS PROJECTS LLP | AAV-2410 | Designated Partner | 24 |
| WARMTH OF LOVE SOLAR PROJECTS LLP | AAV-2407 | Designated Partner | 24 |
| B POWER PROJECTS LLP | AAV-2282 | Designated Partner | 24 |
| ELEMENTAL PLANE SOLAR PROJECTS LLP | AAV-2128 | Designated Partner | 23 |
| ELEMENTAL COMPONENT PROJECTS LLP | AAV-2114 | Designated Partner | 23 |
| EDISON IDEAS SOLAR PROJECTS LLP | AAV-2104 | Designated Partner | 23 |
| EDGE VISION SOLAR PROJECTS LLP | AAV-2101 | Designated Partner | 23 |
| MDP SOLAR PROJECTS LLP | AAV-2092 | Designated Partner | 22 |
| EARTHLY ELEMENT PROJECTS LLP | AAV-2089 | Designated Partner | 22 |
| EDDY MADE EASY PROJECTS LLP | AAV-2088 | Designated Partner | 22 |
| SOLAR VITAL VALLEY PROJECTS LLP | AAV-2066 | Designated Partner | 22 |
| SHINE SOLAR PROJECTS LLP | AAV-2057 | Designated Partner | 22 |
| PUSHAN SOLAR PROJECTS LLP | AAV-2056 | Designated Partner | 22 |
| K J SOLAR PROJECTS LLP | AAV-2054 | Designated Partner | 22 |
| REVANTA RENEWABLE LLP | AAV-2050 | Designated Partner | 22 |
| BKD SOLAR PROJECTS LLP | AAV-2023 | Designated Partner | 22 |
| SHAH TEELANI CONSULTANCY LLP | AAH-3033 | Designated Partner | 2 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.