ANKUR NAND THADANI is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 03566737. ANKUR NAND THADANI is director/partner/authorized signatory in 12 company or LLP.
DIN status of ANKUR NAND THADANI is Active. ANKUR NAND THADANI is not the director of any ACTIVE non-compliant company.DIN of ANKUR NAND THADANI was allocated on 04-07-2011.
Following is the current and past directorship/partnerships of ANKUR NAND THADANI, RHEA HEALTHCARE PRIVATE LIMITED, API HOLDINGS LIMITED, TATA PASSENGER ELECTRIC MOBILITY LIMITED, DR AGARWAL'S HEALTH CARE LIMITED, LEARNING WITH N PRIVATE LIMITED, CLIMATE FINANCE INDIA PRIVATE LIMITED, VAYONA ENERGY PRIVATE LIMITED, HYPERVAULT AI DATA CENTER LIMITED, KARBONITE VENTURES LLP, ARRIVE ADVISORS LLP, AKRIVA LLP, ASIA HEALTHCARE HOLDINGS ADVISORY LLP
| DIN | 03566737 |
| Director Name | ANKUR NAND THADANI |
| DIN Status | Active |
| Allocation Date | 4 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| RHEA HEALTHCARE PRIVATE LIMITED | U85110MH2008PTC375300 | Director | 15 |
| API HOLDINGS LIMITED | U60100MH2019PLC323444 | Director | 2 |
| TATA PASSENGER ELECTRIC MOBILITY LIMITED | U34100MH2021PLC373648 | Director | 30 |
| DR AGARWAL'S HEALTH CARE LIMITED | L85100TN2010PLC075403 | Director | 5 |
| LEARNING WITH N PRIVATE LIMITED | U85101MH2025PTC439404 | Director | 31 |
| CLIMATE FINANCE INDIA PRIVATE LIMITED | U64920MH2025FTC440148 | Director | 15 |
| VAYONA ENERGY PRIVATE LIMITED | U35106MH2023PTC407797 | Director | 14 |
| HYPERVAULT AI DATA CENTER LIMITED | U63119MH2025PLC459925 | Director | 9 |
| KARBONITE VENTURES LLP | AAY-3558 | Designated Partner | 27 |
| ARRIVE ADVISORS LLP | AAU-0488 | Designated Partner | 5 |
| AKRIVA LLP | AAR-3657 | Designated Partner | 19 |
| ASIA HEALTHCARE HOLDINGS ADVISORY LLP | AAH-8338 | Designated Partner | 17 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.