NITHIN KAMATH is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 03142935. NITHIN KAMATH is director/partner/authorized signatory in 11 company or LLP.
DIN status of NITHIN KAMATH is Active. NITHIN KAMATH is not the director of any ACTIVE non-compliant company.DIN of NITHIN KAMATH was allocated on 26-07-2010.
Following is the current and past directorship/partnerships of NITHIN KAMATH, ZERODHA BROKING LIMITED, RAINMATTER CAPITAL PRIVATE LIMITED, ZERODHA COMMODITIES PRIVATE LIMITED, AUSTIN GLOBAL VENTURES PRIVATE LIMITED, ZERODHA CAPITAL PRIVATE LIMITED, STRADDLE CAPITAL PRIVATE LIMITED, ZERODHA (IFSC) PRIVATE LIMITED, TRUSTX INTERNET PRIVATE LIMITED, NK FIF (IFSC) PRIVATE LIMITED, KAMATH TECHNOLOGY LLP, NKSQUARED SOLUTIONS LLP
| DIN | 03142935 |
| Director Name | NITHIN KAMATH |
| DIN Status | Active |
| Allocation Date | 26 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| ZERODHA BROKING LIMITED | U65929KA2018PLC116815 | Managing Director | 25 |
| RAINMATTER CAPITAL PRIVATE LIMITED | U74999KA2016PTC094379 | Director | 23 |
| ZERODHA COMMODITIES PRIVATE LIMITED | U67120KA2010PTC054948 | Director | 25 |
| AUSTIN GLOBAL VENTURES PRIVATE LIMITED | U67100KA2014PTC074293 | Director | 21 |
| ZERODHA CAPITAL PRIVATE LIMITED | U67100KA2014PTC073653 | Director | 24 |
| STRADDLE CAPITAL PRIVATE LIMITED | U67110KA2013PTC069029 | Director | 22 |
| ZERODHA (IFSC) PRIVATE LIMITED | U65990GJ2021PTC122750 | Director | 20 |
| TRUSTX INTERNET PRIVATE LIMITED | U72900KA2021PTC149037 | Director | 2 |
| NK FIF (IFSC) PRIVATE LIMITED | U66309GJ2023PTC146498 | Director | 28 |
| KAMATH TECHNOLOGY LLP | ABB-6401 | Director | 8 |
| NKSQUARED SOLUTIONS LLP | AAV-6941 | Designated Partner | 3 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate