PRABIR KUMAR SUHASARIA is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 01936504. PRABIR KUMAR SUHASARIA is director/partner/authorized signatory in 28 company or LLP.
DIN status of PRABIR KUMAR SUHASARIA is Active. PRABIR KUMAR SUHASARIA is not the director of any ACTIVE non-compliant company.DIN of PRABIR KUMAR SUHASARIA was allocated on 22-04-2008.
Following is the current and past directorship/partnerships of PRABIR KUMAR SUHASARIA, GOOD EARTH MINMET PRIVATE LIMITED, GOLDEN VALLEY MINING PRIVATE LIMITED, MONARK DEALCOM PRIVATE LIMITED, PRABIR PROMOTERS PRIVATE LIMITED, ANINDITA GLOBAL PRIVATE LIMITED, TARAKAYA VINIMAY LLP, ZUCCHINI ESTATES LLP, PINAKINE VANIJYA LLP, HAVISHE VENTURES LLP, PINAKINE CONCLAVE LLP, PINAKINE AAWAS LLP, PINAKINE INFRABUILD LLP, PREMSAGAR VANIJYA LLP, BENGAL BORDER MV WEIGH BRIDGE CORPORATION LLP, CHANDA HOUSING LLP, BUTTERCUP CONCLAVE LLP, WATERGRASS CONCLAVE LLP, SYNERGY VANIJYA LLP, EXCEL MEDICAL RESEARCH LLP, PRABIR PROMOTERS LLP, PRATYUSH COMMOSALES LLP, ANINDITA GLOBAL LLP, ABHAYKRIPA ESTATES LLP, PINAKINE INFRAPROMOTERS LLP, PINAKINE ASSEMBLE LLP, PINAKINE CONTRACT LLP, SYNERY NEW REALESTATE LLP, SYNERGY HIGH REAL-ESTATE LLP
| DIN | 01936504 |
| Director Name | PRABIR KUMAR SUHASARIA |
| DIN Status | Active |
| Allocation Date | 22 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| GOOD EARTH MINMET PRIVATE LIMITED | U14219WB2008PTC125319 | Director | 31 |
| GOLDEN VALLEY MINING PRIVATE LIMITED | U10100WB2008PTC131585 | Director | 23 |
| MONARK DEALCOM PRIVATE LIMITED | U52399WB2009PTC137049 | Director | 8 |
| PRABIR PROMOTERS PRIVATE LIMITED | U45400WB2011PTC162681 | Director | 17 |
| ANINDITA GLOBAL PRIVATE LIMITED | U51909WB2013PTC195706 | Director | 10 |
| TARAKAYA VINIMAY LLP | AAZ-0909 | Designated Partner | 20 |
| ZUCCHINI ESTATES LLP | AAZ-0898 | Designated Partner | 20 |
| PINAKINE VANIJYA LLP | AAZ-0893 | Designated Partner | 20 |
| HAVISHE VENTURES LLP | AAZ-0882 | Designated Partner | 20 |
| PINAKINE CONCLAVE LLP | AAZ-6142 | Designated Partner | 24 |
| PINAKINE AAWAS LLP | AAZ-6160 | Designated Partner | 25 |
| PINAKINE INFRABUILD LLP | AAZ-6158 | Designated Partner | 25 |
| PREMSAGAR VANIJYA LLP | AAN-0422 | Designated Partner | 27 |
| BENGAL BORDER MV WEIGH BRIDGE CORPORATION LLP | AAT-9361 | Designated Partner | 22 |
| CHANDA HOUSING LLP | AAN-4916 | Designated Partner | 31 |
| BUTTERCUP CONCLAVE LLP | AAE-4731 | Designated Partner | 21 |
| WATERGRASS CONCLAVE LLP | AAE-4628 | Designated Partner | 14 |
| SYNERGY VANIJYA LLP | AAD-6314 | Designated Partner | 18 |
| EXCEL MEDICAL RESEARCH LLP | AAD-6105 | Designated Partner | 18 |
| PRABIR PROMOTERS LLP | ACF-1563 | Designated Partner | 29 |
| PRATYUSH COMMOSALES LLP | ACF-8071 | Designated Partner | 1 |
| ANINDITA GLOBAL LLP | ACF-8091 | Designated Partner | 1 |
| ABHAYKRIPA ESTATES LLP | ACH-3225 | Designated Partner | 24 |
| PINAKINE INFRAPROMOTERS LLP | ACM-4857 | Designated Partner | 10 |
| PINAKINE ASSEMBLE LLP | ACM-4876 | Designated Partner | 10 |
| PINAKINE CONTRACT LLP | ACM-4972 | Designated Partner | 10 |
| SYNERY NEW REALESTATE LLP | ACM-9905 | Designated Partner | 24 |
| SYNERGY HIGH REAL-ESTATE LLP | ACM-9908 | Designated Partner | 24 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.