MITHUN PADAM SACHETI is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 01683592. MITHUN PADAM SACHETI is director/partner/authorized signatory in 20 company or LLP.
DIN status of MITHUN PADAM SACHETI is Active. MITHUN PADAM SACHETI is not the director of any ACTIVE non-compliant company.DIN of MITHUN PADAM SACHETI was allocated on 24-08-2007.
Following is the current and past directorship/partnerships of MITHUN PADAM SACHETI, STARFIRE GEMS PRIVATE LIMITED, SACHETI SONS TRADING PRIVATE LIMITED, AJMER TRADING PRIVATE LIMITED, SAARA RS PRIVATE LIMITED, METRO BRANDS LIMITED, MAA CREATIONS PRIVATE LIMITED, DHUNSERI POLY FILMS PRIVATE LIMITED, TVS CAPITAL FUNDS PRIVATE LIMITED, MAYARA ESTATES LLP, WHACKY WHEELS LLP, AEROQUEST DYNAMICS LLP, WITTY WHEELS LLP, CATHEDRAL ESTATES LLP, AXANA ESTATES LLP, PARAM VENTURES LLP, LUXE LOGISTICS LLP, DUO DESIGN CONSULTANCY LLP, GEOSWIFT LLP, LANDPORT LOGISTICS LLP, SAVVY SHIPPERS LOGISTICS LLP
| DIN | 01683592 |
| Director Name | MITHUN PADAM SACHETI |
| DIN Status | Active |
| Allocation Date | 24 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| STARFIRE GEMS PRIVATE LIMITED | U36911MH2009PTC194428 | Director | 29 |
| SACHETI SONS TRADING PRIVATE LIMITED | U52300MH2014PTC254754 | Director | 21 |
| AJMER TRADING PRIVATE LIMITED | U52100MH2014PTC254683 | Director | 20 |
| SAARA RS PRIVATE LIMITED | U85300TN2021PTC143016 | Director | 9 |
| METRO BRANDS LIMITED | L19200MH1977PLC019449 | Additional Director | 7 |
| MAA CREATIONS PRIVATE LIMITED | U74999TN2012PTC086984 | Director | 26 |
| DHUNSERI POLY FILMS PRIVATE LIMITED | U25209WB2020PTC241596 | Additional Director | 9 |
| TVS CAPITAL FUNDS PRIVATE LIMITED | U64990TN2023PTC158507 | Director | 29 |
| MAYARA ESTATES LLP | ACA-0300 | Designated Partner | 21 |
| WHACKY WHEELS LLP | ACH-8898 | Designated Partner | 20 |
| AEROQUEST DYNAMICS LLP | ACH-9704 | Designated Partner | 24 |
| WITTY WHEELS LLP | ACI-0184 | Designated Partner | 26 |
| CATHEDRAL ESTATES LLP | ACJ-5805 | Designated Partner | 24 |
| AXANA ESTATES LLP | ACJ-6219 | Designated Partner | 25 |
| PARAM VENTURES LLP | AAG-8002 | Designated Partner | 30 |
| LUXE LOGISTICS LLP | ACE-1585 | Designated Partner | 8 |
| DUO DESIGN CONSULTANCY LLP | ACD-0176 | Designated Partner | 15 |
| GEOSWIFT LLP | ACS-6000 | Designated Partner | 12 |
| LANDPORT LOGISTICS LLP | ACS-6737 | Designated Partner | 13 |
| SAVVY SHIPPERS LOGISTICS LLP | ACE-3107 | Designated Partner | 8 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate