SEEMA KYAL is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 01634262. SEEMA KYAL is director/partner/authorized signatory in 25 company or LLP.
DIN status of SEEMA KYAL is Active. SEEMA KYAL is not the director of any ACTIVE non-compliant company.DIN of SEEMA KYAL was allocated on 16-08-2007.
Following is the current and past directorship/partnerships of SEEMA KYAL, BENGAL KYAL HOUSING DEVELOPMENT LIMITED, INTERFACE ENCLAVE PRIVATE LIMITED, WHIPPET INFRASTRUCTURE PRIVATE LIMITED, ANGELIC VILLAS PRIVATE LIMITED, ANGELIC TOWERS PRIVATE LIMITED, APPRISE PROMOTERS LLP, ETERNAL HIRISE LLP, IBEX GARDEN LLP, IDIKA TOWER LLP, WAMIKA TOWER LLP, IDIKA BUILDCON LLP, WAMIKA INFRAPROJECTS LLP, IDIKA DEVELOPERS LLP, WHIPPET BUILDERS LLP, IBEX ESTATES LLP, ADVERT BUSINESS LLP, EKARAJ INFRASTRUCTURE LLP, WINSOME INFRA LLP, ABODE HIRISE LLP, ALIGHT TOWERS LLP, ALIGHT HIRISE LLP, ANGELIC TOWERS LLP, TOPROOT INFRATECH LLP, ALINA HOMES LLP, TOPROOT BUILDCON LLP
| DIN | 01634262 |
| Director Name | SEEMA KYAL |
| DIN Status | Active |
| Allocation Date | 16 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Not Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| BENGAL KYAL HOUSING DEVELOPMENT LIMITED | U70100WB2007PLC120611 | Director | 27 |
| INTERFACE ENCLAVE PRIVATE LIMITED | U45400WB2011PTC170340 | Director | 17 |
| WHIPPET INFRASTRUCTURE PRIVATE LIMITED | U45400WB2012PTC180657 | Director | 10 |
| ANGELIC VILLAS PRIVATE LIMITED | U70109WB2022PTC256294 | Director | 11 |
| ANGELIC TOWERS PRIVATE LIMITED | U70200WB2022PTC256410 | Director | 16 |
| APPRISE PROMOTERS LLP | ABZ-9451 | Designated Partner | 1 |
| ETERNAL HIRISE LLP | ABZ-7912 | Designated Partner | 1 |
| IBEX GARDEN LLP | AAN-6230 | Designated Partner | 4 |
| IDIKA TOWER LLP | AAN-5489 | Designated Partner | 15 |
| WAMIKA TOWER LLP | AAN-5306 | Designated Partner | 12 |
| IDIKA BUILDCON LLP | AAN-4999 | Designated Partner | 5 |
| WAMIKA INFRAPROJECTS LLP | AAN-4919 | Designated Partner | 1 |
| IDIKA DEVELOPERS LLP | AAN-4918 | Designated Partner | 1 |
| WHIPPET BUILDERS LLP | AAN-4646 | Designated Partner | 24 |
| IBEX ESTATES LLP | AAN-4608 | Designated Partner | 23 |
| ADVERT BUSINESS LLP | AAI-9742 | Designated Partner | 28 |
| EKARAJ INFRASTRUCTURE LLP | AAI-9747 | Designated Partner | 1 |
| WINSOME INFRA LLP | AAH-9951 | Designated Partner | 13 |
| ABODE HIRISE LLP | ACO-8292 | Designated Partner | 2 |
| ALIGHT TOWERS LLP | ACO-8324 | Designated Partner | 3 |
| ALIGHT HIRISE LLP | ACO-9664 | Designated Partner | 7 |
| ANGELIC TOWERS LLP | ACR-9513 | Designated Partner | 10 |
| TOPROOT INFRATECH LLP | ABZ-6249 | Designated Partner | 11 |
| ALINA HOMES LLP | ACT-0654 | Designated Partner | 28 |
| TOPROOT BUILDCON LLP | ABZ-8722 | Designated Partner | 11 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate