ARAVIND BABU ALLU is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 01389994. ARAVIND BABU ALLU is director/partner/authorized signatory in 20 company or LLP.
DIN status of ARAVIND BABU ALLU is Active. ARAVIND BABU ALLU is not the director of any ACTIVE non-compliant company.DIN of ARAVIND BABU ALLU was allocated on 03-04-2007.
Following is the current and past directorship/partnerships of ARAVIND BABU ALLU, CINEMATICA DIGITALS PRIVATE LIMITED, GEETHA MULTIPLEX PRIVATE LIMITED, MAGNUM SPORTS PRIVATE LIMITED, ALLU TRUSTEESHIP SERVICES PRIVATE LIMITED, ARHA MEDIA & BROADCASTING PRIVATE LIMITED, ALLU ENTERTAINMENT PRIVATE LIMITED, ALLU MANTENA MEDIA VENTURES LLP, TRENDSET ALLURE LLP, ASIAN ALLU ARJUN CINEMAS LLP, ALLU CINEPLEX LLP, SIRI PROJECTS LLP, SNEHABHARATHI PROPERTIES LLP, KVR AVENUES LLP, LEO CINEPLEX LLP, ALLURE VENTURES LLP, ALLURE INFRA LLP, GA2 PICTURES LLP, AOT PICTURES LLP, ALLU ENTERTAINMENT LLP, ALLU V ENTERPRISES LLP
| DIN | 01389994 |
| Director Name | ARAVIND BABU ALLU |
| DIN Status | Active |
| Allocation Date | 3 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| CINEMATICA DIGITALS PRIVATE LIMITED | U92100TN2010PTC075536 | Director | 24 |
| GEETHA MULTIPLEX PRIVATE LIMITED | U92100TG2011PTC074732 | Director | 30 |
| MAGNUM SPORTS PRIVATE LIMITED | U92412TG2014PTC130626 | Director | 5 |
| ALLU TRUSTEESHIP SERVICES PRIVATE LIMITED | U74999TG2021PTC157328 | Director | 25 |
| ARHA MEDIA & BROADCASTING PRIVATE LIMITED | U92412TG2012PTC082167 | Director | 24 |
| ALLU ENTERTAINMENT PRIVATE LIMITED | U92112TN1999PTC042302 | Managing Director | 19 |
| ALLU MANTENA MEDIA VENTURES LLP | AAX-5637 | Designated Partner | 28 |
| TRENDSET ALLURE LLP | AAY-4038 | Designated Partner | 1 |
| ASIAN ALLU ARJUN CINEMAS LLP | ABB-4085 | Designated Partner | 17 |
| ALLU CINEPLEX LLP | AAP-4187 | Designated Partner | 24 |
| SIRI PROJECTS LLP | AAO-8521 | Designated Partner | 11 |
| SNEHABHARATHI PROPERTIES LLP | AAM-8904 | Designated Partner | 29 |
| KVR AVENUES LLP | AAM-5291 | Designated Partner | 1 |
| LEO CINEPLEX LLP | AAM-4629 | Designated Partner | 20 |
| ALLURE VENTURES LLP | AAH-7164 | Designated Partner | 28 |
| ALLURE INFRA LLP | AAF-9267 | Designated Partner | 14 |
| GA2 PICTURES LLP | AAD-4703 | Designated Partner | 1 |
| AOT PICTURES LLP | ACK-4633 | Designated Partner | 21 |
| ALLU ENTERTAINMENT LLP | AAE-4250 | Designated Partner | 22 |
| ALLU V ENTERPRISES LLP | ACT-9788 | Designated Partner | 5 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.