SHANKARAPPA NAGARAJA VINAYA BABU is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 01373832. SHANKARAPPA NAGARAJA VINAYA BABU is director/partner/authorized signatory in 11 company or LLP.
DIN status of SHANKARAPPA NAGARAJA VINAYA BABU is Active. SHANKARAPPA NAGARAJA VINAYA BABU is not the director of any ACTIVE non-compliant company.DIN of SHANKARAPPA NAGARAJA VINAYA BABU was allocated on 30-04-2007.
Following is the current and past directorship/partnerships of SHANKARAPPA NAGARAJA VINAYA BABU, SPRING CLINICALS PRIVATE LIMITED, SILVERLAMP ONLINE VENTURES PRIVATE LIMITED, TUMKUR TRADE CENTER PRIVATE LIMITED, BIONEEDS INDIA PRIVATE LIMITED, PEENYA FOOD & DRUG TESTING LAB PRIVATE LIMITED, MEDVICE PRIVATE LIMITED, AMTHERA LIFE SCIENCES PRIVATE LIMITED, BIOCRAFT SCHOOL OF PRE-CLINICALS PRIVATE LIMITED, VEEDA CLINICAL RESEARCH LIMITED, PHARMAIDS PHARMACEUTICALS LIMITED, KOYE LIFESCIENCES PRIVATE LIMITED
| DIN | 01373832 |
| Director Name | SHANKARAPPA NAGARAJA VINAYA BABU |
| DIN Status | Active |
| Allocation Date | 30 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| SPRING CLINICALS PRIVATE LIMITED | U73100KA2020PTC136647 | Director | 29 |
| SILVERLAMP ONLINE VENTURES PRIVATE LIMITED | U74999KA2018PTC116372 | Director | 18 |
| TUMKUR TRADE CENTER PRIVATE LIMITED | U45403KA2018PTC113380 | Director | 23 |
| BIONEEDS INDIA PRIVATE LIMITED | U01409KA2007PTC042282 | Managing Director | 28 |
| PEENYA FOOD & DRUG TESTING LAB PRIVATE LIMITED | U74999KA2017PTC104769 | Director | 18 |
| MEDVICE PRIVATE LIMITED | U33100KA2017PTC104441 | Director | 6 |
| AMTHERA LIFE SCIENCES PRIVATE LIMITED | U74999KA2017PTC104317 | Director | 3 |
| BIOCRAFT SCHOOL OF PRE-CLINICALS PRIVATE LIMITED | U80904KA2012PTC064034 | Director | 16 |
| VEEDA CLINICAL RESEARCH LIMITED | U73100GJ2004PLC044023 | Director | 16 |
| PHARMAIDS PHARMACEUTICALS LIMITED | L52520KA1989PLC173979 | Director | 31 |
| KOYE LIFESCIENCES PRIVATE LIMITED | U24290MH2022PTC379913 | Director | 18 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate