MANISH BHANWARLAL JAIN is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 00787490. MANISH BHANWARLAL JAIN is director/partner/authorized signatory in 12 company or LLP.
DIN status of MANISH BHANWARLAL JAIN is Active. MANISH BHANWARLAL JAIN is not the director of any ACTIVE non-compliant company.DIN of MANISH BHANWARLAL JAIN was allocated on 16-10-2006.
Following is the current and past directorship/partnerships of MANISH BHANWARLAL JAIN, EURO DIAMONDS PRIVATE LIMITED, MANISH FLOUR MILLS PRIVATE LIMITED, RAJESH FLOUR MILLS PRIVATE LIMITED, ADINATH FLOUR MILLS PRIVATE LIMITED, TINY LEGEND PRIVATE LIMITED, TIME LESS MINERALS PRIVATE LIMITED, MANISH GRAINS PRIVATE LIMITED, SHANTIRATAN EMPIRE PRIVATE LIMITED, HREHANSH RESIDENCES PRIVATE LIMITED, SHANTIRATAN AGRO PRIVATE LIMITED, RATAN SHANTI PROPERTIES LLP, RATAN GRANITES LLP
| DIN | 00787490 |
| Director Name | MANISH BHANWARLAL JAIN |
| DIN Status | Active |
| Allocation Date | 16 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| EURO DIAMONDS PRIVATE LIMITED | U51398MH2003PTC140381 | Director | 11 |
| MANISH FLOUR MILLS PRIVATE LIMITED | U15311MH2007PTC174557 | Director | 27 |
| RAJESH FLOUR MILLS PRIVATE LIMITED | U15315MH2009PTC196386 | Director | 9 |
| ADINATH FLOUR MILLS PRIVATE LIMITED | U15122MH2012PTC237004 | Director | 19 |
| TINY LEGEND PRIVATE LIMITED | U68100MH2021PTC353886 | Director | 3 |
| TIME LESS MINERALS PRIVATE LIMITED | U43121MH2025PTC442361 | Director | 7 |
| MANISH GRAINS PRIVATE LIMITED | U10801MH2025PTC443528 | Director | 21 |
| SHANTIRATAN EMPIRE PRIVATE LIMITED | U47211MH2025PTC454442 | Director | 14 |
| HREHANSH RESIDENCES PRIVATE LIMITED | U93110MH2025PTC454863 | Director | 21 |
| SHANTIRATAN AGRO PRIVATE LIMITED | U10801MH2025PTC464071 | Director | 24 |
| RATAN SHANTI PROPERTIES LLP | ABZ-5785 | Director | 23 |
| RATAN GRANITES LLP | ACI-5730 | Designated Partner | 25 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.