PAVAN KUMAR PODDAR is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 00359765. PAVAN KUMAR PODDAR is director/partner/authorized signatory in 37 company or LLP.
DIN status of PAVAN KUMAR PODDAR is Active. PAVAN KUMAR PODDAR is not the director of any ACTIVE non-compliant company.DIN of PAVAN KUMAR PODDAR was allocated on 15-07-2006.
Following is the current and past directorship/partnerships of PAVAN KUMAR PODDAR, PRAGATI BUSINESS LIMITED, PODDAR UDYOG LIMITED, HERALDS AGENCIES PRIVATE LIMITED, TECHNISCHE SOFTWARE & SYSTEMS INDIA LIMITED, VERTEX SYSTEMS LIMITED, BLUEVIEW TRADE-LINK PRIVATE LIMITED, NORTEX FORT PRIVATE LIMITED, NORTEX PROJECTS LLP, ABASAN REALTY LLP, SUHANA PLAZZA LLP, LIBERAL DEVELOPERS LLP, PRESIDENCY NIWAS LLP, PLATINUM INFRACON LLP, AXIOM ENCLAVE LLP, EVERNEW HIGHRISE LLP, PREMIUM PROMOTERS LLP, DISHA ENCLAVE LLP, DARSHAN DISTRIBUTORS LLP, PANTHER PROJECTS LLP, GOLDMINE ENCLAVES LLP, LIMELIGHT BARTER LLP, BRIJWASI ESTATE LLP, LAMA VINIMAY LLP, MAA MANASA DISTRIBUTORS LLP, MIGRATE TRADE LINK LLP, MAXIM COMMERCE LLP, SURAKSHIT TOWERS LLP, UMANG VYAPAAR LLP, ROSI VINIMAY LLP, SURAJ TIE-UP LLP, NATURAL ENCLAVE LLP, MEGHAVI TIE-UP LLP, KUDUAKARNAM TEA ESTATE LLP, BLUEVIEW TRADE-LINK LLP, GRECEFULL BUILDCON LLP, ORBIT TIE- UP LLP, SOL JEWELLERY LLP
| DIN | 00359765 |
| Director Name | PAVAN KUMAR PODDAR |
| DIN Status | Active |
| Allocation Date | 15 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| PRAGATI BUSINESS LIMITED | U51191WB1981PLC033602 | Director | 25 |
| PODDAR UDYOG LIMITED | L51109WB1981PLC033606 | Managing Director | 8 |
| HERALDS AGENCIES PRIVATE LIMITED | U51909WB1983PTC036347 | Director | 23 |
| TECHNISCHE SOFTWARE & SYSTEMS INDIA LIMITED | U30009WB1998PLC087168 | Director | 20 |
| VERTEX SYSTEMS LIMITED | U72100WB1998PLC088174 | Director | 30 |
| BLUEVIEW TRADE-LINK PRIVATE LIMITED | U51109WB2006PTC108809 | Director | 13 |
| NORTEX FORT PRIVATE LIMITED | U70101WB2007PTC118498 | Director | 11 |
| NORTEX PROJECTS LLP | AAI-1675 | Designated Partner | 3 |
| ABASAN REALTY LLP | AAA-4475 | Designated Partner | 15 |
| SUHANA PLAZZA LLP | ACS-2964 | Designated Partner | 28 |
| LIBERAL DEVELOPERS LLP | ACS-3181 | Designated Partner | 29 |
| PRESIDENCY NIWAS LLP | ACS-4520 | Designated Partner | 4 |
| PLATINUM INFRACON LLP | ACS-4521 | Designated Partner | - |
| AXIOM ENCLAVE LLP | ACS-4525 | Designated Partner | - |
| EVERNEW HIGHRISE LLP | ACS-4529 | Designated Partner | 4 |
| PREMIUM PROMOTERS LLP | ACS-4531 | Designated Partner | 4 |
| DISHA ENCLAVE LLP | ACS-6015 | Designated Partner | 12 |
| DARSHAN DISTRIBUTORS LLP | ACT-3488 | Designated Partner | - |
| PANTHER PROJECTS LLP | ACT-4683 | Designated Partner | 14 |
| GOLDMINE ENCLAVES LLP | ACT-4775 | Designated Partner | 15 |
| LIMELIGHT BARTER LLP | ACT-4773 | Designated Partner | 15 |
| BRIJWASI ESTATE LLP | ACT-6730 | Designated Partner | 19 |
| LAMA VINIMAY LLP | ACT-8223 | Designated Partner | 26 |
| MAA MANASA DISTRIBUTORS LLP | ACT-8254 | Designated Partner | 26 |
| MIGRATE TRADE LINK LLP | ACT-8281 | Designated Partner | 27 |
| MAXIM COMMERCE LLP | ACT-8657 | Designated Partner | 30 |
| SURAKSHIT TOWERS LLP | ACT-8792 | Designated Partner | 30 |
| UMANG VYAPAAR LLP | ACU-0289 | Designated Partner | 6 |
| ROSI VINIMAY LLP | ACU-0290 | Designated Partner | 6 |
| SURAJ TIE-UP LLP | ACU-0567 | Designated Partner | 6 |
| NATURAL ENCLAVE LLP | ACU-0593 | Designated Partner | 6 |
| MEGHAVI TIE-UP LLP | ACU-0887 | Designated Partner | 7 |
| KUDUAKARNAM TEA ESTATE LLP | ACU-1940 | Designated Partner | 10 |
| BLUEVIEW TRADE-LINK LLP | ACU-5482 | Designated Partner | 21 |
| GRECEFULL BUILDCON LLP | ACU-5603 | Designated Partner | 21 |
| ORBIT TIE- UP LLP | ACU-7111 | Designated Partner | 25 |
| SOL JEWELLERY LLP | ACU-7446 | Designated Partner | 27 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.