RAMANUJAM SRIKANTH is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 00272553. RAMANUJAM SRIKANTH is director/partner/authorized signatory in 11 company or LLP.
DIN status of RAMANUJAM SRIKANTH is Active. RAMANUJAM SRIKANTH is not the director of any ACTIVE non-compliant company.DIN of RAMANUJAM SRIKANTH was allocated on 17-06-2006.
Following is the current and past directorship/partnerships of RAMANUJAM SRIKANTH, CHENNAI WILLINGDON CORPORATE FOUNDATION, BRAKES INDIA PRIVATE LIMITED, SILVER OAK HOLDINGS PRIVATE LIMITED, ABI-SHOWATECH (INDIA) PRIVATE LIMITED, REAL TALENT ENGINEERING PRIVATE LIMITED, SUNDARAM DYNACAST PRIVATE LIMITED, EDUTECH NTTF INDIA, SAS ACTUATORS LIMITED, ALLEGRO HOLDINGS PRIVATE LIMITED, STELLAR OPTICS PRIVATE LIMITED, TRICHUR SUNDARAM SANTHANAM & FAMILY PRIVATE LIMITED
| DIN | 00272553 |
| Director Name | RAMANUJAM SRIKANTH |
| DIN Status | Active |
| Allocation Date | 17 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| CHENNAI WILLINGDON CORPORATE FOUNDATION | U65991TN1921NPL001337 | Director | 9 |
| BRAKES INDIA PRIVATE LIMITED | U35999TN1962PTC004928 | Managing Director | 29 |
| SILVER OAK HOLDINGS PRIVATE LIMITED | U65991TN1981PTC009100 | Director | 26 |
| ABI-SHOWATECH (INDIA) PRIVATE LIMITED | U40103TN1991PTC021872 | Managing Director | 17 |
| REAL TALENT ENGINEERING PRIVATE LIMITED | U72300TN1993PTC024706 | Director | 24 |
| SUNDARAM DYNACAST PRIVATE LIMITED | U28920TN1993PTC025794 | Director | 15 |
| EDUTECH NTTF INDIA | U85499KA2007NPL042217 | Director | 17 |
| SAS ACTUATORS LIMITED | U34100TN2013PLC091299 | Director | 24 |
| ALLEGRO HOLDINGS PRIVATE LIMITED | U65991TN1981PTC009098 | Director | 23 |
| STELLAR OPTICS PRIVATE LIMITED | U33200TN2022PTC155284 | Director | 12 |
| TRICHUR SUNDARAM SANTHANAM & FAMILY PRIVATE LIMITED | U35923TN2017PTC119549 | Director | 30 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.