PRASANNA KUMAR MALLIKARJUNAPPA GOWDARA is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 00272151. PRASANNA KUMAR MALLIKARJUNAPPA GOWDARA is director/partner/authorized signatory in 11 company or LLP.
DIN status of PRASANNA KUMAR MALLIKARJUNAPPA GOWDARA is Active. PRASANNA KUMAR MALLIKARJUNAPPA GOWDARA is not the director of any ACTIVE non-compliant company.DIN of PRASANNA KUMAR MALLIKARJUNAPPA GOWDARA was allocated on 04-07-2006.
Following is the current and past directorship/partnerships of PRASANNA KUMAR MALLIKARJUNAPPA GOWDARA, PALIKA HOTELS PRIVATE LIMITED, GEM INTERNATIONAL PRIVATE LIMITED, GM SOFTWARE PRIVATE LIMITED, GM NATURA INFRASTRUCTURE PRIVATE LIMITED, GM SPL INFRA DEVELOPERS PRIVATE LIMITED, GEM PETRO E&P PRIVATE LIMITED, GM SUGAR AND ENERGY LIMITED, GEM LABORATORIES PRIVATE LIMITED, BGM PROPERTIES PRIVATE LIMITED, GM GLOBAL PRODUCTS AND SALES PRIVATE LIMITED, GM SOLAR & RENEWABLE ENERGY (INDIA) PRIVATE LIMITED
| DIN | 00272151 |
| Director Name | PRASANNA KUMAR MALLIKARJUNAPPA GOWDARA |
| DIN Status | Active |
| Allocation Date | 4 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| PALIKA HOTELS PRIVATE LIMITED | U55101KA1987PTC008717 | Director | 30 |
| GEM INTERNATIONAL PRIVATE LIMITED | U55101KA1999PTC025281 | Director | 31 |
| GM SOFTWARE PRIVATE LIMITED | U72200KA2004PTC034017 | Director | 27 |
| GM NATURA INFRASTRUCTURE PRIVATE LIMITED | U70102KA2007PTC042273 | Additional Director | 29 |
| GM SPL INFRA DEVELOPERS PRIVATE LIMITED | U45201KA2007PTC044034 | Director | 4 |
| GEM PETRO E&P PRIVATE LIMITED | U74999KA2017PTC104104 | Director | 23 |
| GM SUGAR AND ENERGY LIMITED | U15421KA2007PLC044487 | Director | 27 |
| GEM LABORATORIES PRIVATE LIMITED | U24111KA1993PTC014813 | Director | 1 |
| BGM PROPERTIES PRIVATE LIMITED | U70100KA2009PTC051529 | Director | 18 |
| GM GLOBAL PRODUCTS AND SALES PRIVATE LIMITED | U93000KA2010PTC055632 | Director | 26 |
| GM SOLAR & RENEWABLE ENERGY (INDIA) PRIVATE LIMITED | U40104KA2015PTC079331 | Director | 18 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.