SANDEEP AGARWAL is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 00140876. SANDEEP AGARWAL is director/partner/authorized signatory in 54 company or LLP.
DIN status of SANDEEP AGARWAL is Active. SANDEEP AGARWAL is not the director of any ACTIVE non-compliant company.DIN of SANDEEP AGARWAL was allocated on 03-06-2006.
Following is the current and past directorship/partnerships of SANDEEP AGARWAL, CELEX TECHNOLOGIES PRIVATE LIMITED, SHA-SAN HOUSING PRIVATE LIMITED, ROSE CONSTRUCTION PRIVATE LIMITED, INKA CONSTRUCTIONS PRIVATE LIMITED, INKA INFRASTRUCTURES PRIVATE LIMITED, INKA PROPERTIES PRIVATE LIMITED, VIGNESH NIRMAN PRIVATE LIMITED, JKG CELEX TECHNO SERVICES PRIVATE LIMITED, INKA INFRASTRUCTURES LLP, INKA ASPIRATIONS LLP, ACCUMAX SERVICES LLP, VAKRATUNDA IT SOLUTIONS LLP, BHALCHANDRA IT SERVICES LLP, DWARKADHEESH IT SERVICES LLP, DESHBANDHU IT SERVICES LLP, DEVKINANDAN IT SERVICES LLP, BANKE BIHARI IT SERVICES LLP, BALGANAPATI IT SERVICES LLP, BTROAD IT SERVICES LLP, SUKCHAR SERVICES LLP, GOVIND ADVISORY SERVICES LLP, AGARPARA IT SERVICES LLP, GAURISUTA CONSULTECH LLP, VASUDEV BISOL LLP, BALGOPAL IT SERVICES LLP, EKDANTA BIZSOL LLP, HARIGOPAL CONSULTANCY SERVICES LLP, GAJANANA CONSULTANCY SERVICES LLP, GANAPATI CONSULTECH LLP, VITHAL SERVICES LLP, VITHAL SERVICES LLP, VASUDEV BUSINESS SERVICES LLP, SUMUKHA BUSINESS SOLUTIONS LLP, BTROAD BUSINESS SOLUTION LLP, SIDDHIVINAYAK CONSULTECH LLP, VIGHNESHWAR MANAGEMENT SERVICES LLP, DAMODAR IT SERVICES LLP, PANIHATI SERVICES LLP, NANDALAL HR SERVICES LLP, NANDAGOPAL HR SOLUTIONS LLP, NANDLAL CONSULTECH LLP, MURLIMANOHAR HR SOLUTIONS LLP, MURARI MANAGEMENT SERVICES LLP, MANGALMURTI HR SERVICES LLP, MADHAV MANAGEMENT SERVICES LLP, THAKUR CONSULTANCY SERVICES LLP, GHOLA ADVISORY SERVICES LLP, SODEPUR SERVICES LLP, KAMARHATI CONSULTANTS LLP, GIRIDHARI CONSULTANTS LLP, KESHAV HR SERVICES LLP, KHARDAH SOLUTIONS LLP, LAMBODAR HR SOLUTIONS LLP, VINAYAK CONSULTECH LLP
| DIN | 00140876 |
| Director Name | SANDEEP AGARWAL |
| DIN Status | Active |
| Allocation Date | 3 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| CELEX TECHNOLOGIES PRIVATE LIMITED | U36999WB2003PTC095966 | Director | 26 |
| SHA-SAN HOUSING PRIVATE LIMITED | U45400WB2008PTC121449 | Director | 5 |
| ROSE CONSTRUCTION PRIVATE LIMITED | U45201WB1997PTC085690 | Director | 16 |
| INKA CONSTRUCTIONS PRIVATE LIMITED | U70109WB2012PTC185875 | Director | 14 |
| INKA INFRASTRUCTURES PRIVATE LIMITED | U45400WB2007PTC115192 | Director | 16 |
| INKA PROPERTIES PRIVATE LIMITED | U45400WB2010PTC151107 | Director | 8 |
| VIGNESH NIRMAN PRIVATE LIMITED | U70109WB2011PTC168162 | Director | 26 |
| JKG CELEX TECHNO SERVICES PRIVATE LIMITED | U74999WB2011PTC161157 | Director | 24 |
| INKA INFRASTRUCTURES LLP | AAH-6181 | Designated Partner | 17 |
| INKA ASPIRATIONS LLP | AAC-9495 | Designated Partner | 20 |
| ACCUMAX SERVICES LLP | ACL-6985 | Designated Partner | 28 |
| VAKRATUNDA IT SOLUTIONS LLP | ACU-9014 | Designated Partner | 31 |
| BHALCHANDRA IT SERVICES LLP | ACU-9034 | Designated Partner | 31 |
| DWARKADHEESH IT SERVICES LLP | ACU-9033 | Designated Partner | 31 |
| DESHBANDHU IT SERVICES LLP | ACU-9031 | Designated Partner | 31 |
| DEVKINANDAN IT SERVICES LLP | ACU-9281 | Designated Partner | 2 |
| BANKE BIHARI IT SERVICES LLP | ACU-9289 | Designated Partner | 2 |
| BALGANAPATI IT SERVICES LLP | ACU-9288 | Designated Partner | 2 |
| BTROAD IT SERVICES LLP | ACU-9317 | Designated Partner | 2 |
| SUKCHAR SERVICES LLP | ACU-9404 | Designated Partner | 2 |
| GOVIND ADVISORY SERVICES LLP | ACU-9403 | Designated Partner | 2 |
| AGARPARA IT SERVICES LLP | ACU-9394 | Designated Partner | 2 |
| GAURISUTA CONSULTECH LLP | ACU-9402 | Designated Partner | 2 |
| VASUDEV BISOL LLP | ACU-9395 | Designated Partner | 2 |
| BALGOPAL IT SERVICES LLP | ACU-9401 | Designated Partner | 2 |
| EKDANTA BIZSOL LLP | ACU-9396 | Designated Partner | 2 |
| HARIGOPAL CONSULTANCY SERVICES LLP | ACU-9400 | Designated Partner | 2 |
| GAJANANA CONSULTANCY SERVICES LLP | ACU-9399 | Designated Partner | 2 |
| GANAPATI CONSULTECH LLP | ACU-9397 | Designated Partner | 2 |
| VITHAL SERVICES LLP | ACU-9398 | Designated Partner | 2 |
| VITHAL SERVICES LLP | ACU-9398 | Designated Partner | 2 |
| VASUDEV BUSINESS SERVICES LLP | ACU-9406 | Designated Partner | 2 |
| SUMUKHA BUSINESS SOLUTIONS LLP | ACU-9407 | Designated Partner | 2 |
| BTROAD BUSINESS SOLUTION LLP | ACU-9408 | Designated Partner | 2 |
| SIDDHIVINAYAK CONSULTECH LLP | ACU-9409 | Designated Partner | 2 |
| VIGHNESHWAR MANAGEMENT SERVICES LLP | ACU-9437 | Designated Partner | 2 |
| DAMODAR IT SERVICES LLP | ACU-9472 | Designated Partner | 2 |
| PANIHATI SERVICES LLP | ACU-9438 | Designated Partner | 2 |
| NANDALAL HR SERVICES LLP | ACU-9439 | Designated Partner | 2 |
| NANDAGOPAL HR SOLUTIONS LLP | ACU-9440 | Designated Partner | 2 |
| NANDLAL CONSULTECH LLP | ACU-9441 | Designated Partner | 2 |
| MURLIMANOHAR HR SOLUTIONS LLP | ACU-9442 | Designated Partner | 2 |
| MURARI MANAGEMENT SERVICES LLP | ACU-9443 | Designated Partner | 2 |
| MANGALMURTI HR SERVICES LLP | ACU-9444 | Designated Partner | 2 |
| MADHAV MANAGEMENT SERVICES LLP | ACU-9445 | Designated Partner | 2 |
| THAKUR CONSULTANCY SERVICES LLP | ACU-9446 | Designated Partner | 2 |
| GHOLA ADVISORY SERVICES LLP | ACU-9448 | Designated Partner | 2 |
| SODEPUR SERVICES LLP | ACU-9449 | Designated Partner | 2 |
| KAMARHATI CONSULTANTS LLP | ACU-9450 | Designated Partner | 2 |
| GIRIDHARI CONSULTANTS LLP | ACU-9452 | Designated Partner | 2 |
| KESHAV HR SERVICES LLP | ACU-9457 | Designated Partner | 2 |
| KHARDAH SOLUTIONS LLP | ACU-9454 | Designated Partner | 2 |
| LAMBODAR HR SOLUTIONS LLP | ACU-9455 | Designated Partner | 2 |
| VINAYAK CONSULTECH LLP | ACV-0026 | Designated Partner | 4 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.