BIMLA BANSAL is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 00128007. BIMLA BANSAL is director/partner/authorized signatory in 33 company or LLP.
DIN status of BIMLA BANSAL is Active. BIMLA BANSAL is not the director of any ACTIVE non-compliant company.DIN of BIMLA BANSAL was allocated on 09-05-2006.
Following is the current and past directorship/partnerships of BIMLA BANSAL, ESS CEE SECURITIES PRIVATE LIMITED, GEETA ROADWAYS PRIVATE LIMITED, BANSAL AGROTECH PRIVATE LIMITED, KALANTAR AGROTECH PRIVATE LIMITED, ANJALP AGROTECH PRIVATE LIMITED, TEJAS AGROTECH PRIVATE LIMITED, PRANJAL AGROTECH PRIVATE LIMITED, EXCELLENTS WHITE MINERALS PRIVATE LIMITED, DIAMOND LANDCONS PRIVATE LIMITED, URBIJA TRADING LLP, URBIJA MARKETING LLP, BAJAJ KHANIJ UDYOG LLP, REGENT AGROTECH LLP, KATNI AGROTECH LLP, SUPREME TRACTORS LLP, SHEFALI AGROTECH LLP, BIMLA AGROTECH LLP, PRIYA MININGS LLP, GAURANG AGRO AND MININGS LLP, DIAMOND AGROTECH LLP, ESS CEE AGRICULTURE LLP, ESS CEE AGROTECH LLP, PRAGALBH AGROTECH LLP, POZZOLANA CLAY INDUSTRIES LLP, HARSH AGROTECH (KATNI) LLP, MATTAUR AGROTECH LLP, TIGER AGROTECH LLP, SONU AGROTECH LLP, PRACHI AGROTECH LLP, SIGNATURE SECURITIES LLP, GEMINI FUELS LLP, DIAMOND LANDCONS LLP, GEETA ROADWAYS LLP
| DIN | 00128007 |
| Director Name | BIMLA BANSAL |
| DIN Status | Active |
| Allocation Date | 9 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | NA |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| ESS CEE SECURITIES PRIVATE LIMITED | U65921MP1994PTC008304 | Director | 15 |
| GEETA ROADWAYS PRIVATE LIMITED | U60231MP1996PTC011151 | Director | 5 |
| BANSAL AGROTECH PRIVATE LIMITED | U01122MP1999PTC013352 | Director | 5 |
| KALANTAR AGROTECH PRIVATE LIMITED | U01122MP1999PTC013385 | Director | 28 |
| ANJALP AGROTECH PRIVATE LIMITED | U01122MP1999PTC013382 | Director | 15 |
| TEJAS AGROTECH PRIVATE LIMITED | U01122MP1999PTC013378 | Director | 15 |
| PRANJAL AGROTECH PRIVATE LIMITED | U01122MP1999PTC013390 | Director | 16 |
| EXCELLENTS WHITE MINERALS PRIVATE LIMITED | U14290DL2022PTC392818 | Director | 24 |
| DIAMOND LANDCONS PRIVATE LIMITED | U45200DL2006PTC153171 | Additional Director | 20 |
| URBIJA TRADING LLP | AAX-0532 | Designated Partner | 17 |
| URBIJA MARKETING LLP | AAX-0530 | Designated Partner | 17 |
| BAJAJ KHANIJ UDYOG LLP | AAR-8652 | Designated Partner | 17 |
| REGENT AGROTECH LLP | AAR-6860 | Designated Partner | 17 |
| KATNI AGROTECH LLP | AAQ-1029 | Designated Partner | 30 |
| SUPREME TRACTORS LLP | AAP-7856 | Designated Partner | 28 |
| SHEFALI AGROTECH LLP | AAP-7774 | Designated Partner | 28 |
| BIMLA AGROTECH LLP | AAP-7017 | Designated Partner | 21 |
| PRIYA MININGS LLP | AAP-0182 | Designated Partner | 23 |
| GAURANG AGRO AND MININGS LLP | AAP-0086 | Designated Partner | 23 |
| DIAMOND AGROTECH LLP | AAO-5197 | Designated Partner | 13 |
| ESS CEE AGRICULTURE LLP | AAO-4416 | Designated Partner | 5 |
| ESS CEE AGROTECH LLP | AAO-4363 | Designated Partner | 5 |
| PRAGALBH AGROTECH LLP | AAO-3638 | Designated Partner | 17 |
| POZZOLANA CLAY INDUSTRIES LLP | AAO-1998 | Designated Partner | 4 |
| HARSH AGROTECH (KATNI) LLP | AAO-0121 | Designated Partner | 11 |
| MATTAUR AGROTECH LLP | AAM-5294 | Designated Partner | 9 |
| TIGER AGROTECH LLP | AAM-5293 | Designated Partner | 1 |
| SONU AGROTECH LLP | AAM-4399 | Designated Partner | 17 |
| PRACHI AGROTECH LLP | AAM-3203 | Designated Partner | 27 |
| SIGNATURE SECURITIES LLP | AAM-1497 | Designated Partner | 1 |
| GEMINI FUELS LLP | AAQ-1133 | Designated Partner | 9 |
| DIAMOND LANDCONS LLP | ACV-0113 | Designated Partner | 5 |
| GEETA ROADWAYS LLP | ACV-1850 | Designated Partner | 8 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate