ARVIND KUMAR NEOTIA is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 00103209. ARVIND KUMAR NEOTIA is director/partner/authorized signatory in 26 company or LLP.
DIN status of ARVIND KUMAR NEOTIA is Active. ARVIND KUMAR NEOTIA is not the director of any ACTIVE non-compliant company.DIN of ARVIND KUMAR NEOTIA was allocated on 22-05-2006.
Following is the current and past directorship/partnerships of ARVIND KUMAR NEOTIA, ORBIT REALTY INFRASTRUCTURE LIMITED, A RAJ ABASAN PRIVATE LIMITED, ORBIT PROJECTS PRIVATE LIMITED, ORBIT TIRUPATI TOWERS PRIVATE LIMITED, NARCISSUS ABASAN LIMITED, ORBIT NIKETAN PRIVATE LIMITED, TRIMURTI VATIKA PRIVATE LIMITED, GRAPHITECH INDIA LIMITED, ALBATROSS CULTIVATION LLP, VIEWLINE NIRMAN LLP, OLEANDER GROWING LLP, ALBATROSS BIOTECH LLP, MANGOLIA KRISHI LLP, ORBIT LUXURIA LLP, SUNLINE LAKE LLP, SUNSHINE ECHO LLP, SUNSHINE ALLIANCE LLP, SUNSHINE PORTAL LLP, SUNSHINE PASSAGE LLP, SUNSHINE CANVAS LLP, SUNSHINE SPECTRUM LLP, SUNSHINE ENDEAVOR LLP, SUNSHINE PLAZA LLP, SUNSHINE ELEMENT LLP, SUNLINE ORCHARD LLP, SUNSHINE STREAM LLP
| DIN | 00103209 |
| Director Name | ARVIND KUMAR NEOTIA |
| DIN Status | Active |
| Allocation Date | 22 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| ORBIT REALTY INFRASTRUCTURE LIMITED | U45209WB1983PLC035673 | Director | 20 |
| A RAJ ABASAN PRIVATE LIMITED | U70101WB1994PTC062612 | Director | 22 |
| ORBIT PROJECTS PRIVATE LIMITED | U65921WB1996PTC077615 | Wholetime Director | 26 |
| ORBIT TIRUPATI TOWERS PRIVATE LIMITED | U45201WB1996PTC077613 | Director | 26 |
| NARCISSUS ABASAN LIMITED | U45208WB2007PLC119399 | Director | 3 |
| ORBIT NIKETAN PRIVATE LIMITED | U70102WB2010PTC152885 | Director | 8 |
| TRIMURTI VATIKA PRIVATE LIMITED | U70109WB2011PTC166431 | Director | 16 |
| GRAPHITECH INDIA LIMITED | U68100WB1980PLC033111 | Additional Director | 27 |
| ALBATROSS CULTIVATION LLP | AAC-7228 | Designated Partner | 24 |
| VIEWLINE NIRMAN LLP | AAL-9881 | Designated Partner | 12 |
| OLEANDER GROWING LLP | AAC-8528 | Designated Partner | 24 |
| ALBATROSS BIOTECH LLP | AAC-7211 | Designated Partner | 24 |
| MANGOLIA KRISHI LLP | AAC-5840 | Designated Partner | 24 |
| ORBIT LUXURIA LLP | ACR-5540 | Designated Partner | - |
| SUNLINE LAKE LLP | ACS-2513 | Designated Partner | 27 |
| SUNSHINE ECHO LLP | ACS-2509 | Designated Partner | 27 |
| SUNSHINE ALLIANCE LLP | ACS-2511 | Designated Partner | 27 |
| SUNSHINE PORTAL LLP | ACS-2529 | Designated Partner | 27 |
| SUNSHINE PASSAGE LLP | ACS-2521 | Designated Partner | 27 |
| SUNSHINE CANVAS LLP | ACS-2528 | Designated Partner | 27 |
| SUNSHINE SPECTRUM LLP | ACS-2636 | Designated Partner | 27 |
| SUNSHINE ENDEAVOR LLP | ACS-2654 | Designated Partner | 27 |
| SUNSHINE PLAZA LLP | ACS-4959 | Designated Partner | 5 |
| SUNSHINE ELEMENT LLP | ACS-5274 | Designated Partner | 7 |
| SUNLINE ORCHARD LLP | ACS-5279 | Designated Partner | 7 |
| SUNSHINE STREAM LLP | ACS-5542 | Designated Partner | 10 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.