MANISHA YOGESH AGRAWAL is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 00075762. MANISHA YOGESH AGRAWAL is director/partner/authorized signatory in 18 company or LLP.
DIN status of MANISHA YOGESH AGRAWAL is Active. MANISHA YOGESH AGRAWAL is not the director of any ACTIVE non-compliant company.DIN of MANISHA YOGESH AGRAWAL was allocated on 18-05-2006.
Following is the current and past directorship/partnerships of MANISHA YOGESH AGRAWAL, GANGA BUILDERS PRIVATE LIMITED, ALMIRON PRIVATE LIMITED, SWADESH CAPITAL PRIVATE LIMITED, SUNDER AJANTA INFRASTRUCTURES LIMITED, AVERON PRIVATE LIMITED, ALMIRON PHARMA LLP, VETRIUM HEALTH LLP, ILLUMA OPTHALMACEUTICALS LLP, ANVAXX LABORATORIES LLP, ANSCA DERMACEUTICALS LLP, RENAMAX LABS LLP, AXERA PHARMA LLP, ZILLION LABS LLP, AUREUS PHARMA LLP, AVECIA PHARMA LLP, CDC PHARMA LLP, NUVENTA PHARMA LLP, VALENTA ENTERPRISES LLP
| DIN | 00075762 |
| Director Name | MANISHA YOGESH AGRAWAL |
| DIN Status | Active |
| Allocation Date | 18 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| GANGA BUILDERS PRIVATE LIMITED | U70100MH1988PTC049589 | Director | 31 |
| ALMIRON PRIVATE LIMITED | U74999MH2018PTC303806 | Director | 8 |
| SWADESH CAPITAL PRIVATE LIMITED | U65999MH2017PTC300948 | Director | 1 |
| SUNDER AJANTA INFRASTRUCTURES LIMITED | U70109MH2007PLC166983 | Director | 17 |
| AVERON PRIVATE LIMITED | U70200MH2025PTC462999 | Director | 15 |
| ALMIRON PHARMA LLP | AAG-5432 | Designated Partner | 1 |
| VETRIUM HEALTH LLP | AAG-5430 | Designated Partner | 1 |
| ILLUMA OPTHALMACEUTICALS LLP | AAG-5429 | Designated Partner | 1 |
| ANVAXX LABORATORIES LLP | AAG-5427 | Designated Partner | 1 |
| ANSCA DERMACEUTICALS LLP | AAG-5426 | Designated Partner | 1 |
| RENAMAX LABS LLP | AAG-5424 | Designated Partner | 1 |
| AXERA PHARMA LLP | AAG-5423 | Designated Partner | 1 |
| ZILLION LABS LLP | AAG-5421 | Designated Partner | 1 |
| AUREUS PHARMA LLP | AAG-4962 | Designated Partner | 28 |
| AVECIA PHARMA LLP | AAG-4960 | Designated Partner | 28 |
| CDC PHARMA LLP | AAG-4957 | Designated Partner | 28 |
| NUVENTA PHARMA LLP | AAG-4954 | Designated Partner | 28 |
| VALENTA ENTERPRISES LLP | ACT-2299 | Designated Partner | 5 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.