NACHAMMAL KULANDAIVEL NANDHAGOPAL is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 00028953. NACHAMMAL KULANDAIVEL NANDHAGOPAL is director/partner/authorized signatory in 11 company or LLP.
DIN status of NACHAMMAL KULANDAIVEL NANDHAGOPAL is Active. NACHAMMAL KULANDAIVEL NANDHAGOPAL is not the director of any ACTIVE non-compliant company.DIN of NACHAMMAL KULANDAIVEL NANDHAGOPAL was allocated on 04-11-2006.
Following is the current and past directorship/partnerships of NACHAMMAL KULANDAIVEL NANDHAGOPAL, SHREE NANDHI SILKS PRIVATE LIMITED, SCM GARMENTS PRIVATE LIMITED, GAJAANANDA JEWELLERY MAART PRIVATE LIMITED, SATHY SILKS PRIVATE LIMITED, TEEMAGE BUILDERS PRIVATE LIMITED, G K GREEN POWER PRIVATE LIMITED, JATA WINSOL PRIVATE LIMITED, AKVN B & S OVERSEAS LIMITED, AKVN INSTITUTE OF MEDICAL SCIENCES LIMITED, CAMPSVINK ROCK MINING LIMITED, TEEMAGE SAFE CARES LLP
| DIN | 00028953 |
| Director Name | NACHAMMAL KULANDAIVEL NANDHAGOPAL |
| DIN Status | Active |
| Allocation Date | 4 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| SHREE NANDHI SILKS PRIVATE LIMITED | U55101TZ1990PTC014530 | Managing Director | 27 |
| SCM GARMENTS PRIVATE LIMITED | U18101TZ2006PTC012698 | Director | 3 |
| GAJAANANDA JEWELLERY MAART PRIVATE LIMITED | U36911TZ2006PTC012701 | Director | 3 |
| SATHY SILKS PRIVATE LIMITED | U18101TZ2006PTC012950 | Managing Director | 21 |
| TEEMAGE BUILDERS PRIVATE LIMITED | U45202TZ2007PTC014038 | Director | 21 |
| G K GREEN POWER PRIVATE LIMITED | U40108TZ2012PTC018328 | Director | 4 |
| JATA WINSOL PRIVATE LIMITED | U55101TN2012PTC087855 | Director | 30 |
| AKVN B & S OVERSEAS LIMITED | U86100TZ2025PLC033795 | Director | 28 |
| AKVN INSTITUTE OF MEDICAL SCIENCES LIMITED | U86100TZ2025PLC035358 | Director | 21 |
| CAMPSVINK ROCK MINING LIMITED | U32111TZ2025PLC035471 | Director | 29 |
| TEEMAGE SAFE CARES LLP | AAC-0459 | Designated Partner | 30 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.