SUNDARAM DAMODARANNAIR is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 00016304. SUNDARAM DAMODARANNAIR is director/partner/authorized signatory in 11 company or LLP.
DIN status of SUNDARAM DAMODARANNAIR is Active. SUNDARAM DAMODARANNAIR is not the director of any ACTIVE non-compliant company.DIN of SUNDARAM DAMODARANNAIR was allocated on 10-05-2006.
Following is the current and past directorship/partnerships of SUNDARAM DAMODARANNAIR, INFOSYS LIMITED, TVS CAPITAL FUNDS PRIVATE LIMITED, TVS CAPITAL FUNDS LIMITED, TVS WEALTH PRIVATE LIMITED, TVS INVESTMENTS PRIVATE LIMITED, CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED, SCHNEIDER ELECTRIC INDIA PRIVATE LIMITED, CREDILA FINANCIAL SERVICES LIMITED, TVS CAPITAL FUNDS PRIVATE LIMITED, ZURICH KOTAK GENERAL INSURANCE COMPANY (INDIA) LIMITED, SCHNEIDER ELECTRIC INFRASTRUCTURE LIMITED
| DIN | 00016304 |
| Director Name | SUNDARAM DAMODARANNAIR |
| DIN Status | Active |
| Allocation Date | 10 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | NA |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| INFOSYS LIMITED | L85110KA1981PLC013115 | Director | 14 |
| TVS CAPITAL FUNDS PRIVATE LIMITED | U65191TN1994PTC028851 | Managing Director | 5 |
| TVS CAPITAL FUNDS LIMITED | U65991TN2007PLC064133 | Managing Director | 13 |
| TVS WEALTH PRIVATE LIMITED | U65100TN2004PTC052667 | Director | 28 |
| TVS INVESTMENTS PRIVATE LIMITED | U65993TN2004PTC054696 | Director | 29 |
| CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | L31900MH2015PLC262254 | Director | 26 |
| SCHNEIDER ELECTRIC INDIA PRIVATE LIMITED | U74899DL1995PTC065815 | Director | 23 |
| CREDILA FINANCIAL SERVICES LIMITED | U67190MH2006PLC159411 | Director | 20 |
| TVS CAPITAL FUNDS PRIVATE LIMITED | U64990TN2023PTC158507 | Director | 6 |
| ZURICH KOTAK GENERAL INSURANCE COMPANY (INDIA) LIMITED | U66000MH2014PLC260291 | Director | 18 |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LIMITED | L31900GJ2011PLC064420 | Additional Director | 24 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.