APARNA REDDY GUNAPATI is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 00005293. APARNA REDDY GUNAPATI is director/partner/authorized signatory in 33 company or LLP.
DIN status of APARNA REDDY GUNAPATI is Active. APARNA REDDY GUNAPATI is not the director of any ACTIVE non-compliant company.DIN of APARNA REDDY GUNAPATI was allocated on 10-04-2006.
Following is the current and past directorship/partnerships of APARNA REDDY GUNAPATI, PINAKINI SHARE AND STOCK BROKERS LIMITED, ADAA TRADERS PRIVATE LIMITED, REDDY VILLAS AND RESORTS PRIVATE LIMITED, REDDY REALTY PRIVATE LIMITED, JIVI HEALTH PRIVATE LIMITED, REDDY JEWELLERY PRIVATE LIMITED, REDDY IVF PRIVATE LIMITED, GVK MOBILITY PRIVATE LIMITED, REDDY GROWTH LLP, REDDY VENTURES LLP, NOVA TECHNICAL & CONSULTANCY SERVICES LLP, CHAPORA RIVER LLP, VINODINI CONSULTANCY AND MANAGEMENT SERV ICES LLP, MALLIKARJUNA ESTATES LLP, MARRIOT LAND HOLDINGS LLP, PREFAB CONSTRUCTIONS LLP, FAIR VALUE LAND HOLDINGS LLP, DELTA LAND HOLDINGS LLP, BONANZA REAL ESTATES LLP, AMTRAN CONSTRUCTIONS LLP, INNOVATIVE LAND HOLDINGS LLP, CLASSIC LAND HOLDINGS LLP, PAIGAH HOUSE HOTELS LLP, VIHARSHA CONSULTANCY LLP, PACE ESTATE LLP, KEYWEST INDIA CONSTRUCTIONS LLP, INVESTINITY ENTERPRISES LLP, LOCAL ENTERPRISES LLP, REDDY FUTURES LLP, OXFORD LAND HOLDING LLP, WOORI TECHNICAL SERVICES LLP, REDDY ENTERPRISES LLP, REDDY STUDIOS LLP
| DIN | 00005293 |
| Director Name | APARNA REDDY GUNAPATI |
| DIN Status | Active |
| Allocation Date | 10 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| PINAKINI SHARE AND STOCK BROKERS LIMITED | U67120TG1995PLC020293 | Director | 1 |
| ADAA TRADERS PRIVATE LIMITED | U74994TG2009PTC063749 | Managing Director | 1 |
| REDDY VILLAS AND RESORTS PRIVATE LIMITED | U55101TG2021PTC152177 | Director | 10 |
| REDDY REALTY PRIVATE LIMITED | U55101TG2022PTC169333 | Director | 16 |
| JIVI HEALTH PRIVATE LIMITED | U86201TS2023PTC177983 | Director | 12 |
| REDDY JEWELLERY PRIVATE LIMITED | U47733TS2025PTC194214 | Director | 18 |
| REDDY IVF PRIVATE LIMITED | U86100TS2025PTC194289 | Director | 19 |
| GVK MOBILITY PRIVATE LIMITED | U29109TS2025PTC203231 | Director | 1 |
| REDDY GROWTH LLP | AAY-6165 | Designated Partner | 15 |
| REDDY VENTURES LLP | ABZ-5946 | Director | 26 |
| NOVA TECHNICAL & CONSULTANCY SERVICES LLP | AAE-8423 | Designated Partner | 30 |
| CHAPORA RIVER LLP | ABD-0310 | Designated Partner | 10 |
| VINODINI CONSULTANCY AND MANAGEMENT SERV ICES LLP | AAP-5308 | Designated Partner | 6 |
| MALLIKARJUNA ESTATES LLP | AAL-7882 | Designated Partner | 22 |
| MARRIOT LAND HOLDINGS LLP | AAL-7245 | Designated Partner | 16 |
| PREFAB CONSTRUCTIONS LLP | AAL-7241 | Designated Partner | 16 |
| FAIR VALUE LAND HOLDINGS LLP | AAL-7222 | Designated Partner | 16 |
| DELTA LAND HOLDINGS LLP | AAL-7220 | Designated Partner | 16 |
| BONANZA REAL ESTATES LLP | AAL-5955 | Designated Partner | 2 |
| AMTRAN CONSTRUCTIONS LLP | AAL-5954 | Designated Partner | 2 |
| INNOVATIVE LAND HOLDINGS LLP | AAL-5800 | Designated Partner | 2 |
| CLASSIC LAND HOLDINGS LLP | AAL-5765 | Designated Partner | 1 |
| PAIGAH HOUSE HOTELS LLP | AAK-9704 | Designated Partner | 26 |
| VIHARSHA CONSULTANCY LLP | AAH-7798 | Designated Partner | 9 |
| PACE ESTATE LLP | AAH-7522 | Designated Partner | 6 |
| KEYWEST INDIA CONSTRUCTIONS LLP | AAH-7474 | Designated Partner | 5 |
| INVESTINITY ENTERPRISES LLP | AAH-1687 | Designated Partner | 18 |
| LOCAL ENTERPRISES LLP | AAF-7020 | Designated Partner | 13 |
| REDDY FUTURES LLP | AAE-7482 | Designated Partner | 12 |
| OXFORD LAND HOLDING LLP | AAE-6111 | Designated Partner | 12 |
| WOORI TECHNICAL SERVICES LLP | AAD-1959 | Designated Partner | 14 |
| REDDY ENTERPRISES LLP | ACR-6579 | Designated Partner | 25 |
| REDDY STUDIOS LLP | ACS-2949 | Designated Partner | 28 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.