| CIN | Company/LLP Name | DOI | Address |
|---|---|---|---|
| U68100KA2025PTC212925 | GRANITE VALLEY BUILD CON PRIVATE LIMITED | 22-12-2025 | Site No 247, Ward No.05, #t.4th Cross Gundlupete, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U46301KA2025PTC212436 | GREENFRUTIVA PRIVATE LIMITED | 15-12-2025 | Building No 2/1319/322, Ksn Bavadane, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| U01611KA2025PTC211837 | JAYERA GREEN INNOVATION PRIVATE LIMITED | 06-12-2025 | #01,near Veeranapura Gate, Gundlupet Town, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| U4630**************** | HM VE**********ITED | 23-11-2025 | Hmh Vegetables,near Bstnd, Ooty Main Rd Hangala, Hangala, Chamrajnagar, Gundlupet, Karnataka, India, 571126 |
| U1101**************** | M VAR**********ITED | 21-11-2025 | Galipura Village, Kasaba Hobli, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U4791**************** | INFIG**********ITED | 23-10-2025 | Hulagadri, 3rd Cross, Near Guru Raghavendra, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U6499**************** | SRI B**********ITED | 20-09-2025 | C/osmt Mangalamma, No.508, 7th Main, Uppar Beedi, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U0130**************** | JANAB**********ITED | 19-09-2025 | C/o J M Prakshmurthy, Channipuradamole Road, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U4610**************** | ADHIT**********ITED | 26-08-2025 | No#47,sreekrishna Kuteera, Darshanleyout,dumdasanapur Road,gundlupet Town,chamarajanagar, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| ACP-**** | PRAKA******* | 13-06-2025 | Radhika W/o Prakash Naidu, D/n693, Behind Gas Agengy, Hanur, Chamrajnagar, Chamarajanagara, Karnataka, India, 571439 |
| U7110**************** | COVST**********ITED | 03-06-2025 | No28/3,thimmegowdanapalya, Santhemaranahalli Hobli, Yelandur, Chamrajnagar, Yelandur, Karnataka, India, 571441 |
| U4630**************** | VBK F**********ITED | 27-05-2025 | No. 14-8-51, 4th Ward, 1st Division, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| U6201**************** | SUMAL**********ITED | 21-05-2025 | #1263 New Street Kamagere, Village, Kongarahalli, Kamakerai, Chamrajnagar, Chamarajanagara, Karnataka, India, 571443 |
| ACO-**** | CSN M******* | 16-05-2025 | Door No 315, Rathna Nilaya Court Road, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U2396**************** | KKL S**********ITED | 07-05-2025 | Door No 33/33-19, C/o, Heenakoushar,calicut Road, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| U1079**************** | INDIB**********ITED | 21-04-2025 | C/o Girish Kumar, .kinakanahalli, Kinakanahalli, Chamrajnagar, Yelandur, Karnataka, India, 571442 |
| U0161**************** | AYUSH**********ITED | 29-03-2025 | Basavanna Complex, Ground Floor, Shagya Post And Village, Hanur, Chamrajnagar, Chamarajanagara, Karnataka, India, 571439 |
| U8890**************** | PUTTA**********TION | 26-03-2025 | C/o Mahesha T C, Thoravalli Mole, Chikkahomma, Chamrajnagar, Chamarajanagara, Karnataka, India, 571316 |
| U4329**************** | CLASS**********ITED | 24-03-2025 | No-12/121, K S R T C Bus Stand Road, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U4620**************** | AHMED**********ITED | 23-01-2025 | A No 1140/3,sy No 956/2, Maddur Brickmanufacturing, Maddur Yelandur, Chamrajnagar, Yelandur, Karnataka, India, 571441 |
| ACL-**** | LOKKA******* | 13-01-2025 | 85, Arabigere(v), Parasegowdanapalya, Basavanagudi(p), Mysore, Parasegowdanapalya, Chamrajnagar, Kollegal, Karnataka, India, 571457 |
| U1102**************** | SRIDE**********ITED | 27-11-2024 | No. 36, 3rd Cross, Near Gvt School, Sowmavar, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U6920**************** | TAAS **********ITED | 26-11-2024 | No.9, 4th Division, 16th Ward, Ganesha Layout, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| ACK-**** | LO'PE******* | 12-11-2024 | 311/254 Vns Temple Near, 3rd Ward, 1st Division, Gundlupet Town, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| U1079**************** | HCTC **********ITED | 21-10-2024 | C/o Mahesha T C, Thoravalli Mole, Chikkahomma, Chamrajnagar, Chamarajanagara, Karnataka, India, 571316 |
| U8890**************** | SAS K**********TION | 30-09-2024 | C/o: Mahadeva Swamy, Gulipura, Chamrajnagar, Chamarajanagara, Karnataka, India, 571117 |
| ACJ-**** | AADHA******* | 28-08-2024 | Kurubara Street, Muguru, Alahalli, Chamrajnagar, Yelandur, Karnataka, India, 571442 |
| ACI-**** | KGP R******* | 06-08-2024 | Sy. No. 189, Asst. No. 414, Madahalli Village, Gundlupet Taluka, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| U3520**************** | SUVAR**********ITED | 05-07-2024 | Property No.1754, Kesthur, Kesthur Main Road, Yelandur, Chamrajnagar, Yelandur, Karnataka, India, 571441 |
| U5510**************** | NYIKA**********ITED | 20-06-2024 | House No. 40, Survey No., 131/4,putthanapura, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
Contact Sales