| CIN | Company/LLP Name | DOI | Address |
|---|---|---|---|
| U47595KA2026PTC216911 | WIN MORE HOME APPLIANCES PRIVATE LIMITED | 26-02-2026 | Siddu Complex, Ground Flr, Veeramadakarinayaka Road, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| U13120KA2026PTC216470 | VALAN WEAVERS PRODUCER COMPANY LIMITED | 20-02-2026 | No 87/24, Sri Urkatamma Badavane, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U68200KA2026PTC215374 | RISEN-EARTHS PRIVATE LIMITED | 04-02-2026 | Sy.no. 467/3a, Doddainduvadi,palya Hobli, Doddinduvadi, Chamrajnagar, Kollegal, Karnataka, India, 571443 |
| ACU-**** | OM EL******* | 03-02-2026 | No.108/61/b, Mm Hills, Main Road, Hanur, Hanur, Chamrajnagar, Chamarajanagara, Karnataka, India, 571439 |
| U6209**************** | LLAMA**********ITED | 31-01-2026 | #22/54,bhramara Mba, Extension,2nd Cross, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U4719**************** | GRAMS**********ITED | 30-01-2026 | Dno. 234, Lingayat Street, Basappanadoddi, Suleripalyam, Chamrajnagar, Kollegal, Karnataka, India, 571439 |
| U4799**************** | AMBAR**********ITED | 29-01-2026 | No 50, Chennipurada Mole Ward 24, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U1030**************** | TIGER**********ITED | 29-01-2026 | Madhavana Hundi, Berambadi Po, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| U1079**************** | BEYON**********ITED | 28-01-2026 | Sy.no.66/4, Munachanahall Village, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U6810**************** | GRANI**********ITED | 22-12-2025 | Site No 247, Ward No.05, #t.4th Cross Gundlupete, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U4630**************** | GREEN**********ITED | 15-12-2025 | Building No 2/1319/322, Ksn Bavadane, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| U0161**************** | JAYER**********ITED | 06-12-2025 | #01,near Veeranapura Gate, Gundlupet Town, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| U4630**************** | HM VE**********ITED | 23-11-2025 | Hmh Vegetables,near Bstnd, Ooty Main Rd Hangala, Hangala, Chamrajnagar, Gundlupet, Karnataka, India, 571126 |
| U1101**************** | M VAR**********ITED | 21-11-2025 | Galipura Village, Kasaba Hobli, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U4791**************** | INFIG**********ITED | 23-10-2025 | Hulagadri, 3rd Cross, Near Guru Raghavendra, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U6499**************** | SRI B**********ITED | 20-09-2025 | C/osmt Mangalamma, No.508, 7th Main, Uppar Beedi, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U0130**************** | JANAB**********ITED | 19-09-2025 | C/o J M Prakshmurthy, Channipuradamole Road, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U4610**************** | ADHIT**********ITED | 26-08-2025 | No#47,sreekrishna Kuteera, Darshanleyout,dumdasanapur Road,gundlupet Town,chamarajanagar, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| ACP-**** | PRAKA******* | 13-06-2025 | Radhika W/o Prakash Naidu, D/n693, Behind Gas Agengy, Hanur, Chamrajnagar, Chamarajanagara, Karnataka, India, 571439 |
| U7110**************** | COVST**********ITED | 03-06-2025 | No28/3,thimmegowdanapalya, Santhemaranahalli Hobli, Yelandur, Chamrajnagar, Yelandur, Karnataka, India, 571441 |
| U4630**************** | VBK F**********ITED | 27-05-2025 | No. 14-8-51, 4th Ward, 1st Division, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| U6201**************** | SUMAL**********ITED | 21-05-2025 | #1263 New Street Kamagere, Village, Kongarahalli, Kamakerai, Chamrajnagar, Chamarajanagara, Karnataka, India, 571443 |
| ACO-**** | CSN M******* | 16-05-2025 | Door No 315, Rathna Nilaya Court Road, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U2396**************** | KKL S**********ITED | 07-05-2025 | Door No 33/33-19, C/o, Heenakoushar,calicut Road, Gundlupet, Chamrajnagar, Gundlupet, Karnataka, India, 571111 |
| U1079**************** | INDIB**********ITED | 21-04-2025 | C/o Girish Kumar, .kinakanahalli, Kinakanahalli, Chamrajnagar, Yelandur, Karnataka, India, 571442 |
| U0161**************** | AYUSH**********ITED | 29-03-2025 | Basavanna Complex, Ground Floor, Shagya Post And Village, Hanur, Chamrajnagar, Chamarajanagara, Karnataka, India, 571439 |
| U8890**************** | PUTTA**********TION | 26-03-2025 | C/o Mahesha T C, Thoravalli Mole, Chikkahomma, Chamrajnagar, Chamarajanagara, Karnataka, India, 571316 |
| U4329**************** | CLASS**********ITED | 24-03-2025 | No-12/121, K S R T C Bus Stand Road, Chamarajanagara, Chamrajnagar, Chamarajanagara, Karnataka, India, 571313 |
| U4620**************** | AHMED**********ITED | 23-01-2025 | A No 1140/3,sy No 956/2, Maddur Brickmanufacturing, Maddur Yelandur, Chamrajnagar, Yelandur, Karnataka, India, 571441 |
| ACL-**** | LOKKA******* | 13-01-2025 | 85, Arabigere(v), Parasegowdanapalya, Basavanagudi(p), Mysore, Parasegowdanapalya, Chamrajnagar, Kollegal, Karnataka, India, 571457 |
Contact Sales