| CIN | Company/LLP Name | DOI | Address |
|---|---|---|---|
| U62099MP2026PTC083490 | 47CYBER INTELLIGENCE PRIVATE LIMITED | 15-04-2026 | Pole Rs 16/2, H.no. 333/3, Rastipura, Burhanpur, Burhanpur City, Burhanpur, Burhanpur, Madhya Pradesh, India, 450331 |
| ACX-1630 | C K OILS LLP | 13-04-2026 | 203, C K Ginning Factory, Bahardarpur Road, Burhanpur, East Nimar, Burhanpur, Madhya Pradesh, India, 450331 |
| U43222MP2026PTC083436 | DRONE SOLAR ENERGY PRIVATE LIMITED | 10-04-2026 | Plot No 78 Tapi Park, Burhanpur City, Burhanpur R.s., East Nimar, Burhanpur, Madhya Pradesh, India, 450331 |
| U86100MP2026PTC083108 | VAIDION PRIVATE LIMITED | 25-03-2026 | M-2 576 Chowk Bazar, Health Club, Burhanpur City, Burhanpur, Burhanpur, Madhya Pradesh, India, 450331 |
| U68100MP2026PTC082594 | IDR 24*7 PRIVATE LIMITED | 09-03-2026 | Cc 16 M No 22/1 Kamal, Tokich Ke Pas, Burhanpur City, Burhanpur, Burhanpur, Madhya Pradesh, India, 450331 |
| U59110MP2026PTC082282 | MEW PRIVATE LIMITED | 22-02-2026 | F7, Polytechnic Coll.camp, Nr. All Is Well Hospital, Burhanpur, East Nimar, Burhanpur, Madhya Pradesh, India, 450331 |
| U86100MP2026PTC082273 | BALAJI MULTISPECIALITY HOSPITAL PRIVATE LIMITED | 21-02-2026 | Mig-01, Sanjay Nagar, Burhanpur, East Nimar, Burhanpur, Madhya Pradesh, India, 450331 |
| U10500MP2026PTC081965 | SHYAMA GEER GAU DHAM PRIVATE LIMITED | 10-02-2026 | C/o-shri Ananda Nago, Umale, Shahpur, Maulana, Burhanpur, East Nimar, Burhanpur, Madhya Pradesh, India, 450331 |
| U19204MP2026PTC081791 | RADHESAI INDUSTRIES PRIVATE LIMITED | 03-02-2026 | Shop No-5, Sevasadan Shiksha Samiti, Burhanpur, East Nimar, Burhanpur, Madhya Pradesh, India, 450331 |
| U88900MP2026NPL081736 | MOKSHA FOUNDATION | 30-01-2026 | F7,polytechnic Coll. Camp, Nr. All Is Well Hospital, Burhanpur, East Nimar, Burhanpur, Madhya Pradesh, India, 450331 |
| U46301MP2026PTC081564 | VEDASPHERE PRIVATE LIMITED | 23-01-2026 | Pk 2 Mno, 86-1-2 Shanwara, Burhanpur City, Burhanpur, Burhanpur, Madhya Pradesh, India, 450331 |
| U62013MP2026PTC081449 | BHARATNEXIS IT SOLUTIONS PRIVATE LIMITED | 20-01-2026 | House No. 15 Pandhar Area, Nepanagar, Burhanpur, Nepanagar, Madhya Pradesh, India, 450221 |
| U26515MP2026PTC081092 | SPACE-Z AEROSPACE PRIVATE LIMITED | 06-01-2026 | C/o Bhagwat Mahajan, Khesra/plot No: 520, Ichhapur, East Nimar, Burhanpur, Madhya Pradesh, India, 450445 |
| ACT-7599 | PUREX ENTERPRISES LLP | 24-12-2025 | Lm 26 Mno 317 Doudpura, Burhanpur City, Burhanpur, Burhanpur, Madhya Pradesh, India, 450331 |
| ACT-4102 | MANGAL MILAP CELEBRATIONS LLP | 11-12-2025 | Kh No 239, Renuka Mandir, Road, Mohammadpura, Burhanpur City, Burhanpur, Burhanpur, Madhya Pradesh, India, 450331 |
| U86909MP2025PTC080229 | ANITYA HEALTH (INDIA) PRIVATE LIMITED | 30-11-2025 | I/38, New Indira Colony, Burhanpur, East Nimar, Burhanpur, Madhya Pradesh, India, 450331 |
| U74101MP2025PTC080116 | VATORI PRIVATE LIMITED | 22-11-2025 | Pole Bml-3/1, H No. 120/2, Budhawara, Burahanpur, Burhanpur City, Burhanpur, Burhanpur, Madhya Pradesh, India, 450331 |
| U46491MP2025OPC079864 | PRIVIDH SKINCARE (OPC) PRIVATE LIMITED | 04-11-2025 | 100/02 Ward No. 3, Near Bank Of India, Doifodia, East Nimar, Khaknar, Madhya Pradesh, India, 450331 |
| U62099MP2025PTC079668 | TECHODITE SOLUTIONS PRIVATE LIMITED | 17-10-2025 | 132 Bazar Patti Ward No16, Bahadurpur Burhanpur, Burhanpur R.s., East Nimar, Burhanpur, Madhya Pradesh, India, 450331 |
| ACR-2757 | BADEJI ENTERPRISES LLP | 11-09-2025 | Plat No. 24, Tapti, Gurudwara Road, Lalbag, Burhanpur City, Burhanpur, Burhanpur, Madhya Pradesh, India, 450331 |
| U47912MP2025PTC078791 | SHIVSPIRE ENTERPRISE PRIVATE LIMITED | 04-09-2025 | 16 Masak, Nepanagar, Nepanagar, Burhanpur, Nepanagar, Madhya Pradesh, India, 450221 |
| U74103MP2025PTC078733 | WEALTHCONNECT MEDIA PRIVATE LIMITED | 02-09-2025 | Makan No M I G 36 Ward No 41, New Indira Colony, Burhanpur, East Nimar, Burhanpur, Madhya Pradesh, India, 450331 |
| U85500MP2025NPL078217 | KALIYUGA YOUTH REGENERATION FOUNDATION | 08-08-2025 | C/o-shri Ananda Nago, Umale, Shahpur, Maulana, Burhanpur, East Nimar, Burhanpur, Madhya Pradesh, India, 450331 |
| U01111MP2025PTC078182 | PUSHANARKHA AGROPRODUCTS PRODUCER COMPANY LIMITED | 07-08-2025 | C/o Sunanda Solar Energy, Pvt Ltd Badziri, Badgaon, Burhanpur, East Nimar, Burhanpur, Madhya Pradesh, India, 450331 |
| ACQ-3219 | PPFC FRUIT SUPPLIERS LLP | 02-08-2025 | 31, Dattatray Nagar, Burhanpur, East Nimar, Burhanpur, Madhya Pradesh, India, 450331 |
| ACQ-3157 | REDWYNE FOODS LLP | 02-08-2025 | 103, Ward No. 14, Phophnar, Dist. Burhanpur, Phophanar, East Nimar, Burhanpur, Madhya Pradesh, India, 450445 |
| ACQ-2482 | M S M H PROPERTY DEVELOPER LLP | 30-07-2025 | 222/1, Khairati Bazar, Kb-12/2, Burhanpur City, Burhanpur, Burhanpur, Madhya Pradesh, India, 450331 |
| U46410MP2025PTC077910 | BT ALLIANCE PRIVATE LIMITED | 24-07-2025 | 251/2, B.t. House, Emagird, Alamganj, Burhanpur City, Burhanpur, Burhanpur, Madhya Pradesh, India, 450331 |
| U46301MP2025PTC077830 | NEW KAMAL FRUIT TRADING PRIVATE LIMITED | 19-07-2025 | C/o Kamarali Karamatali, Azadnagar, Burhanpur R, Burhanpur City, Burhanpur, Burhanpur, Madhya Pradesh, India, 450331 |
| ACP-4199 | RULER VENTURES LLP | 25-06-2025 | Mandi Bazar, Mb-8, Burhanpur, Burhanpur City, Burhanpur, Burhanpur, Madhya Pradesh, India, 450331 |
Contact Sales