The company has 8 directors/key management personal AROON PURIE, KALLI PURIE BHANDAL, NEERA MALHOTRA, RAJEEV GUPTA, DINESH BHATIA, YATENDER KUMAR TYAGI, JAIVIR SINGH, SUNIL BAJAJ. TV TODAY NETWORK LTD company registration number is 103001 and its Corporate Identification Number(CIN) provided from MCA is L92200DL1999PLC103001.
As per MCA records TV TODAY NETWORK LIMITED is involved in activities such as Recreational, cultural and sporting activities
TV TODAY NETWORK LTD's registered office address is F-26, First Floor Connaught Circus, Central Delhi, New Delhi, Delhi, India, 110001. Find other contact information for TV TODAY NETWORK LIMITED such as contact number, email, website, gst details and more below.
TV TODAY NETWORK LIMITED's last Annual General Meeting(AGM) was held on 18th September, 2024, and the company last updated its financials on 31st March, 2024.
Current status of TV TODAY NETWORK LIMITED is Active.
Name | CIN |
---|---|
TV TODAY NETWORK LIMITED | NA |
CIN | L92200DL1999PLC103001 |
Company Status | Active |
Registration Number | 103001 |
Date of Incorporation | 28th December, 1999 |
RoC | RoC-Delhi |
Company Age | 25 years, 4 months & 28 days |
Authorized Capital | ₹1,34,00,00,000 |
Paid-up capital | ₹29,83,43,075 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Recreational, cultural and sporting activities |
Listing status | Listed |
Date of Last Annual General Meeting | 18th September, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
*****h.sabharwal@intoday.com | |
Address | F-26, First Floor Connaught Circus, Central Delhi, New Delhi, Delhi, India, 110001. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by TV TODAY NETWORK LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
00002794 | AROON PURIE | Wholetime Director | 21st August, 2000 | CONTACT DETAILS |
00105318 | KALLI PURIE BHANDAL | Managing Director | 8th February, 2016 | CONTACT DETAILS |
00118387 | NEERA MALHOTRA | Director | 20th June, 2019 | CONTACT DETAILS |
00241501 | RAJEEV GUPTA | Director | 5th March, 2016 | CONTACT DETAILS |
01604681 | DINESH BHATIA | CEO | 18th May, 2022 | CONTACT DETAILS |
07331406 | YATENDER KUMAR TYAGI | CFO | 7th November, 2020 | CONTACT DETAILS |
01362930 | JAIVIR SINGH | Director | 17th November, 2023 | CONTACT DETAILS |
00131028 | SUNIL BAJAJ | Director | 24th September, 2024 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹1,34,00,00,000 |
Paid-up Capital₹29,83,43,075 |
Company StatusActive |
Total Directors8 |
AGM18th September, 2024 |
Balance Sheet31st March, 2024 |