The company has 11 directors/key management personal ABHINAV DHAR, DAVID GILBERT, TODD CHRISTOPHER SKINNER, VENKATARAMANAN ANANTHARAMAN, MELANIE TURGEON ZIMMERMAN, AMOL GAJANAN JOSHI, WILLIAM JOHN FLYNN, SANJAY PRASAD, BHAVESH SAMPATRAJ JAIN, KANNAN NARAYANAN SRINIVASA, KETAKI SANAT BHAGWATI. TRANSUNION CIBIL LTD company registration number is 128359 and its Corporate Identification Number(CIN) provided from MCA is U72300MH2000PLC128359.
As per MCA records TRANSUNION CIBIL LIMITED is involved in activities such as Computer and related activities
TRANSUNION CIBIL LTD's registered office address is One World Center, 19th Floor, Tower 2a&2b, Senapati Bapat Marg, Lower Parel, Mumbai City, Mumbai, Maharashtra, India, 400013. Find other contact information for TRANSUNION CIBIL LIMITED such as contact number, email, website, gst details and more below.
TRANSUNION CIBIL LIMITED's last Annual General Meeting(AGM) was held on 1st July, 2024, and the company last updated its financials on 31st March, 2024.
Current status of TRANSUNION CIBIL LIMITED is Active.
CIN | U72300MH2000PLC128359 |
Company Status | Active |
Registration Number | 128359 |
Date of Incorporation | 21st August, 2000 |
RoC | RoC-Mumbai |
Company Age | 24 years, 9 months & 3 days |
Authorized Capital | ₹50,00,00,000 |
Paid-up capital | ₹25,00,00,000 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Computer and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 1st July, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
*****m.nayak@transunion.com | |
Address | One World Center, 19th Floor, Tower 2a&2b, Senapati Bapat Marg, Lower Parel, Mumbai City, Mumbai, Maharashtra, India, 400013. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by TRANSUNION CIBIL LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
08523649 | ABHINAV DHAR | Additional Director | 30th July, 2019 | CONTACT DETAILS |
08512301 | DAVID GILBERT | Director | 10th March, 2022 | CONTACT DETAILS |
09470096 | TODD CHRISTOPHER SKINNER | Director | 17th January, 2022 | CONTACT DETAILS |
01223191 | VENKATARAMANAN ANANTHARAMAN | Director | 2nd June, 2023 | CONTACT DETAILS |
10189770 | MELANIE TURGEON ZIMMERMAN | Director | 2nd June, 2023 | CONTACT DETAILS |
08556324 | AMOL GAJANAN JOSHI | CFO | 28th December, 2021 | CONTACT DETAILS |
09685866 | WILLIAM JOHN FLYNN | Additional Director | 7th February, 2024 | CONTACT DETAILS |
02075762 | SANJAY PRASAD | Additional Director | 1st April, 2024 | CONTACT DETAILS |
10880945 | BHAVESH SAMPATRAJ JAIN | Managing Director | 10th December, 2024 | CONTACT DETAILS |
00066009 | KANNAN NARAYANAN SRINIVASA | Additional Director | 31st January, 2025 | CONTACT DETAILS |
07367868 | KETAKI SANAT BHAGWATI | Additional Director | 31st January, 2025 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹50,00,00,000 |
Paid-up Capital₹25,00,00,000 |
Company StatusActive |
Total Directors11 |
AGM1st July, 2024 |
Balance Sheet31st March, 2024 |