The company has 6 directors/key management personal DILIP KESHAVLAL PATEL, MADHU VIJ, SATYANARAYAN NANDLAL NUWAL, MANISH SATYANARAYAN NUWAL, NATRAJAN RAMKRISHNA, VASUDHESH ARYA. SOLAR DEFENCE AND AEROSPACE LTD company registration number is 091808 and its Corporate Identification Number(CIN) provided from MCA is U24292MH1995PLC091808.
As per MCA records SOLAR DEFENCE AND AEROSPACE LIMITED is involved in activities such as Manufacture of chemicals and chemical products
SOLAR DEFENCE AND AEROSPACE LTD's registered office address is 11 Zade Layout Bharat, Nagpur, Maharashtra, India, 440033. Find other contact information for SOLAR DEFENCE AND AEROSPACE LIMITED such as contact number, email, website, gst details and more below.
SOLAR DEFENCE AND AEROSPACE LIMITED's last Annual General Meeting(AGM) was held on 19th June, 2023, and the company last updated its financials on 31st March, 2023.
Current status of SOLAR DEFENCE AND AEROSPACE LIMITED is Active.
Name | CIN |
---|---|
ECONOMIC EXPLOSIVES LIMITED | NA |
CIN | U24292MH1995PLC091808 |
Company Status | Active |
Registration Number | 091808 |
Date of Incorporation | 16th August, 1995 |
RoC | RoC-Mumbai |
Company Age | 29 years, 9 months & 6 days |
Authorized Capital | ₹6,60,00,000 |
Paid-up capital | ₹4,80,00,000 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Manufacture of chemicals and chemical products |
Listing status | Unlisted |
Date of Last Annual General Meeting | 19th June, 2023 |
Date of Latest Balance Sheet | 31st March, 2023 |
GST Number | 20AAACE******** UNLOCK NOW |
PAN | AAACE***** UNLOCK NOW |
Pincode | 835217 |
State | Jharkhand |
Nature | Warehouse / Depot, Office / Sale Office |
Registration Date | 1st July, 2017 |
*****largroup.com | |
Address | 11 Zade Layout Bharat, Nagpur, Maharashtra, India, 440033. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by SOLAR DEFENCE AND AEROSPACE LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
00013150 | DILIP KESHAVLAL PATEL | Director | 20th February, 2015 | KNOW MORE |
00025006 | MADHU VIJ | Director | 8th May, 2019 | KNOW MORE |
00713547 | SATYANARAYAN NANDLAL NUWAL | Director | 16th August, 1995 | KNOW MORE |
00164388 | MANISH SATYANARAYAN NUWAL | Director | 1st September, 2008 | KNOW MORE |
06597041 | NATRAJAN RAMKRISHNA | Director | 3rd March, 2023 | KNOW MORE |
10374305 | VASUDHESH ARYA | Whole-time director | 21st November, 2023 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹6,60,00,000 |
Paid-up Capital₹4,80,00,000 |
Company StatusActive |
Total Directors6 |
AGM19th June, 2023 |
Balance Sheet31st March, 2023 |