The company has 6 directors/key management personal DIWAKAR SANKU SHETTY, KARTIK MANOHAR NAYAK, PRAVEEN VITTAL MALLY, BHAGYA CHANDRA RAO, MITA DIXIT, SUNDARESAN SETHURAMAN. SHETRON LTD company registration number is 003842 and its Corporate Identification Number(CIN) provided from MCA is L21014KA1980PLC003842.
As per MCA records SHETRON LIMITED is involved in activities such as Manufacture of paper and paper products
SHETRON LTD's registered office address is Plot No 1, Bommasandra Industrial Area Hosur Main Road, Bangalore, Bangalore, Karnataka, India, 560099. Find other contact information for SHETRON LIMITED such as contact number, email, website, gst details and more below.
SHETRON LIMITED's last Annual General Meeting(AGM) was held on 12th September, 2024, and the company last updated its financials on 31st March, 2024.
Current status of SHETRON LIMITED is Active.
CIN | L21014KA1980PLC003842 |
Company Status | Active |
Registration Number | 003842 |
Date of Incorporation | 9th June, 1980 |
RoC | RoC-Bangalore |
Company Age | 44 years, 11 months & 14 days |
Authorized Capital | ₹30,00,00,000 |
Paid-up capital | ₹9,00,33,000 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Manufacture of paper and paper products |
Listing status | Listed |
Date of Last Annual General Meeting | 12th September, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 29AACCS******** UNLOCK NOW |
PAN | AACCS***** UNLOCK NOW |
Pincode | 560099 |
State | Karnataka |
Nature | Factory / Manufacturing |
Registration Date | 1st July, 2017 |
*****cy@shetrongroup.com | |
Address | Plot No 1, Bommasandra Industrial Area Hosur Main Road, Bangalore, Bangalore, Karnataka, India, 560099. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by SHETRON LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
00432755 | DIWAKAR SANKU SHETTY | Wholetime Director | 1st September, 2005 | KNOW MORE |
00477686 | KARTIK MANOHAR NAYAK | Managing Director | 1st April, 2003 | KNOW MORE |
00798354 | PRAVEEN VITTAL MALLY | Managing Director | 8th February, 2016 | KNOW MORE |
00211127 | BHAGYA CHANDRA RAO | Director | 30th May, 2022 | KNOW MORE |
08198165 | MITA DIXIT | Director | 6th June, 2023 | KNOW MORE |
00534145 | SUNDARESAN SETHURAMAN | Director | 12th September, 2024 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹30,00,00,000 |
Paid-up Capital₹9,00,33,000 |
Company StatusActive |
Total Directors6 |
AGM12th September, 2024 |
Balance Sheet31st March, 2024 |