The company has 7 directors/key management personal ADITYA PANDE, NARAYANAN KUMAR, SUBODH KUMAR BHARGAVA, SUBHASHIS NATH, CHETAN KUMAR MATHUR, MADHU VIJ, RAJAN SAXENA. RISK EDUCATORS PVT LTD company registration number is 083680 and its Corporate Identification Number(CIN) provided from MCA is U80903HR2014PTC083680.
As per MCA records RISK EDUCATORS PRIVATE LIMITED is involved in activities such as Education
RISK EDUCATORS PVT LTD's registered office address is First Floor, Plot No. 88 Sector-44, Gurgaon, Gurugram, Haryana, India, 122001. Find other contact information for RISK EDUCATORS PRIVATE LIMITED such as contact number, email, website, gst details and more below.
RISK EDUCATORS PRIVATE LIMITED's last Annual General Meeting(AGM) was held on 30th September, 2024, and the company last updated its financials on 31st March, 2024.
Current status of RISK EDUCATORS PRIVATE LIMITED is Active.
Name | CIN |
---|---|
NA | U80903DL2014PTC269968 |
CIN | U80903HR2014PTC083680 |
Company Status | Active |
Registration Number | 083680 |
Date of Incorporation | 6th August, 2014 |
RoC | RoC-Delhi |
Company Age | 10 years, 9 months & 18 days |
Authorized Capital | ₹3,80,00,000 |
Paid-up capital | ₹3,46,30,560 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Private |
Activity | Education |
Listing status | Unlisted |
Date of Last Annual General Meeting | 30th September, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 07AAMCA******** UNLOCK NOW |
PAN | AAMCA***** UNLOCK NOW |
Pincode | 110019 |
State | Delhi |
Nature | Service Provision, Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
*****shis@grm.institute | |
Address | First Floor, Plot No. 88 Sector-44, Gurgaon, Gurugram, Haryana, India, 122001. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by RISK EDUCATORS PRIVATE LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
03115010 | ADITYA PANDE | Director | 25th November, 2016 | CONTACT DETAILS |
00007848 | NARAYANAN KUMAR | Director | 26th February, 2019 | CONTACT DETAILS |
00035672 | SUBODH KUMAR BHARGAVA | Director | 15th December, 2017 | CONTACT DETAILS |
03398421 | SUBHASHIS NATH | Director | 27th August, 2015 | CONTACT DETAILS |
00437558 | CHETAN KUMAR MATHUR | Director | 11th February, 2016 | CONTACT DETAILS |
00025006 | MADHU VIJ | Director | 11th February, 2016 | CONTACT DETAILS |
00784698 | RAJAN SAXENA | Director | 23rd August, 2021 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹3,80,00,000 |
Paid-up Capital₹3,46,30,560 |
Company StatusActive |
Total Directors7 |
AGM30th September, 2024 |
Balance Sheet31st March, 2024 |