The company has 10 directors/key management personal VANITHA MOHAN, SANGAMPALAYAM KANDASAMI SUNDARARAMAN, VIKRAM MOHAN, KASTHURIRANGAIAN ILANGO, NAVIN PAUL, PANCHAPAGESA MUTHUSWAMY GANESH, PRIYADARSI BASTIA, THANGAVEL GAJALAKSHMI THAMIZHANBAN, VIJAYRAGHUNATH, MANOHARAN MALAVIKA THOTHALA. PRICOL LTD company registration number is 022194 and its Corporate Identification Number(CIN) provided from MCA is L34200TZ2011PLC022194.
As per MCA records PRICOL LIMITED is involved in activities such as Manufacture of motor vehicles, trailers and semi-trailers
PRICOL LTD's registered office address is 109, Race Course, Coimbatore, Coimbatore, Tamil Nadu, India, 641018. Find other contact information for PRICOL LIMITED such as contact number, email, website, gst details and more below.
PRICOL LIMITED's last Annual General Meeting(AGM) was held on 7th August, 2024, and the company last updated its financials on 31st March, 2024.
Current status of PRICOL LIMITED is Active.
Name | CIN |
---|---|
PRICOL PUNE LIMITED | U34200TZ2011PLC022194 |
CIN | L34200TZ2011PLC022194 |
Company Status | Active |
Registration Number | 022194 |
Date of Incorporation | 18th May, 2011 |
RoC | RoC-Coimbatore |
Company Age | 14 years & 10 days |
Authorized Capital | ₹79,45,00,000 |
Paid-up capital | ₹12,18,81,000 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Manufacture of motor vehicles, trailers and semi-trailers |
Listing status | Listed |
Date of Last Annual General Meeting | 7th August, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
*****icol.com | |
Address | 109, Race Course, Coimbatore, Coimbatore, Tamil Nadu, India, 641018. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by PRICOL LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
00002168 | VANITHA MOHAN | Director | 1st November, 2016 | CONTACT DETAILS |
00002691 | SANGAMPALAYAM KANDASAMI SUNDARARAMAN | Director | 30th May, 2018 | CONTACT DETAILS |
00089968 | VIKRAM MOHAN | Director | 1st June, 2013 | CONTACT DETAILS |
00124115 | KASTHURIRANGAIAN ILANGO | Director | 15th June, 2019 | CONTACT DETAILS |
00424944 | NAVIN PAUL | Director | 22nd October, 2020 | CONTACT DETAILS |
08571325 | PANCHAPAGESA MUTHUSWAMY GANESH | Director | 8th November, 2021 | CONTACT DETAILS |
10134098 | PRIYADARSI BASTIA | CFO | 1st July, 2022 | CONTACT DETAILS |
00334998 | THANGAVEL GAJALAKSHMI THAMIZHANBAN | Company Secretary | 30th May, 2016 | CONTACT DETAILS |
00002963 | VIJAYRAGHUNATH | Director | 3rd April, 2024 | CONTACT DETAILS |
10584655 | MANOHARAN MALAVIKA THOTHALA | Director | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹79,45,00,000 |
Paid-up Capital₹12,18,81,000 |
Company StatusActive |
Total Directors10 |
AGM7th August, 2024 |
Balance Sheet31st March, 2024 |