The company has 9 directors/key management personal VIJAY MOHAN, RAMANI VIDHYA SHANKAR, VANITHA MOHAN, CHERUKOORI RAMASWAMY NAIDU SWAMINATHAN, VIKRAM MOHAN, SURESH JAGANNATHAN, GOPAL SOUNDARARAJAN, KRISHNAMOORTHYRAO MURALIMOHAN, SRIYA CHARI. PRICOL LTD company registration number is 000641 and its Corporate Identification Number(CIN) provided from MCA is L33129TZ1972PLC000641.
As per MCA records PRICOL LIMITED is involved in activities such as Manufacture of medical, precision and optical instruments, watches and clocks
PRICOL LTD's registered office address is Cpm Towers 109 Race Course Coimbatore Tn 641018 In. Find other contact information for PRICOL LIMITED such as contact number, email, website, gst details and more below.
PRICOL LIMITED's last Annual General Meeting(AGM) was held on 17th August, 2016, and the company last updated its financials on 31st March, 2016.
Current status of PRICOL LIMITED is Amalgamated.
CIN | L33129TZ1972PLC000641 |
Company Status | Amalgamated |
Registration Number | 000641 |
Date of Incorporation | 6th March, 1972 |
RoC | RoC-Coimbatore |
Company Age | 53 years, 2 months & 19 days |
Authorized Capital | ₹48,20,00,000 |
Paid-up capital | ₹9,48,00,000 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Manufacture of medical, precision and optical instruments, watches and clocks |
Listing status | Listed |
Date of Last Annual General Meeting | 17th August, 2016 |
Date of Latest Balance Sheet | 31st March, 2016 |
*****icol.co.in | |
Address | Cpm Towers 109 Race Course Coimbatore Tn 641018 India |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by PRICOL LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
00001843 | VIJAY MOHAN | Director | 18th February, 1974 | CONTACT DETAILS |
00002498 | RAMANI VIDHYA SHANKAR | Director | 21st May, 2005 | CONTACT DETAILS |
00002168 | VANITHA MOHAN | Wholetime Director | 28th May, 1999 | CONTACT DETAILS |
00002169 | CHERUKOORI RAMASWAMY NAIDU SWAMINATHAN | Director | 25th December, 1990 | CONTACT DETAILS |
00089968 | VIKRAM MOHAN | Managing Director | 29th May, 2009 | CONTACT DETAILS |
00011326 | SURESH JAGANNATHAN | Director | 28th July, 1984 | CONTACT DETAILS |
00037995 | GOPAL SOUNDARARAJAN | Director | 31st July, 2009 | CONTACT DETAILS |
00626361 | KRISHNAMOORTHYRAO MURALIMOHAN | Director | 31st July, 2009 | CONTACT DETAILS |
07383240 | SRIYA CHARI | Director | 27th May, 2016 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹48,20,00,000 |
Paid-up Capital₹9,48,00,000 |
Company StatusAmalgamated |
Total Directors9 |
AGM17th August, 2016 |
Balance Sheet31st March, 2016 |