The company has 14 directors/key management personal SURESH SETHI, ADIL ZAINULBHAI, ARVIND GUPTA, THAMPY KOSHY, JAXAY SHAH, ASHISHKUMAR MANILAL CHAUHAN, RITESH RAMKRISHNA TIWARI, ATEESH KUMAR SINGH, ASHISH KADAMBI PARTHASARTHY, ANJALI BANSAL, NITIN CHUGH, SANJIV, RAM SEWAK SHARMA, KRISHAN AGARWAL. OPEN NETWORK FOR DIGITAL COMMERCE company registration number is 391850 and its Corporate Identification Number(CIN) provided from MCA is U85300DL2021NPL391850.
As per MCA records OPEN NETWORK FOR DIGITAL COMMERCE is involved in activities such as Health and social work
OPEN NETWORK FOR DIGITAL COMMERCE's registered office address is 3rd Floor, 7/6, Siri Fort Institutional Area, August Kranti Marg, New Delhi, New Delhi, Delhi, India, 110049. Find other contact information for OPEN NETWORK FOR DIGITAL COMMERCE such as contact number, email, website, gst details and more below.
OPEN NETWORK FOR DIGITAL COMMERCE's last Annual General Meeting(AGM) was held on 23rd August, 2024, and the company last updated its financials on 31st March, 2024.
Current status of OPEN NETWORK FOR DIGITAL COMMERCE is Active.
CIN | U85300DL2021NPL391850 |
Company Status | Active |
Registration Number | 391850 |
Date of Incorporation | 30th December, 2021 |
RoC | RoC-Delhi |
Company Age | 3 years, 4 months & 25 days |
Authorized Capital | ₹15,00,00,00,000 |
Paid-up capital | ₹7,84,00,00,000 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Private |
Activity | Health and social work |
Listing status | Unlisted |
Date of Last Annual General Meeting | 23rd August, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
*****r.hassija@ondc.org | |
Address | 3rd Floor, 7/6, Siri Fort Institutional Area, August Kranti Marg, New Delhi, New Delhi, Delhi, India, 110049. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by OPEN NETWORK FOR DIGITAL COMMERCE and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
06426040 | SURESH SETHI | Director | 30th December, 2021 | KNOW MORE |
06646490 | ADIL ZAINULBHAI | Director | 30th December, 2021 | KNOW MORE |
00090360 | ARVIND GUPTA | Director | 27th January, 2022 | KNOW MORE |
09479938 | THAMPY KOSHY | Director | 27th January, 2022 | KNOW MORE |
00468436 | JAXAY SHAH | Director | 1st December, 2022 | KNOW MORE |
00898469 | ASHISHKUMAR MANILAL CHAUHAN | Director | 1st December, 2022 | KNOW MORE |
05349994 | RITESH RAMKRISHNA TIWARI | Director | 8th August, 2022 | KNOW MORE |
06789077 | ATEESH KUMAR SINGH | Director | 18th October, 2022 | KNOW MORE |
08209972 | ASHISH KADAMBI PARTHASARTHY | Director | 1st December, 2022 | KNOW MORE |
00207746 | ANJALI BANSAL | Director | 1st January, 2023 | KNOW MORE |
01884659 | NITIN CHUGH | Director | 2nd January, 2023 | KNOW MORE |
10178893 | SANJIV | Additional Director | 21st June, 2023 | KNOW MORE |
02166194 | RAM SEWAK SHARMA | Additional Director | KNOW MORE | |
10808607 | KRISHAN AGARWAL | CFO | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹15,00,00,00,000 |
Paid-up Capital₹7,84,00,00,000 |
Company StatusActive |
Total Directors14 |
AGM23rd August, 2024 |
Balance Sheet31st March, 2024 |