The company has 10 directors/key management personal PAUL FRANCIS HEADD, CHANDRASHEKHAR PANDEY, SAMBASIVA RAO SANGU, RAMU RAO JUPALLY, RAMESWAR RAO JUPALLY, RANJITH RAO JUPALLY, VIDYASAGAR NARANG, SHYAM RAO JUPALLY, VINOD JUPALLY, VEERAYYA CHOWDARY KOSARAJU. MY HOME INDUSTRIES PVT LTD company registration number is 004951 and its Corporate Identification Number(CIN) provided from MCA is U26942TG1984PTC004951.
As per MCA records MY HOME INDUSTRIES PRIVATE LIMITED is involved in activities such as Manufacture of other non-metallic mineral products
MY HOME INDUSTRIES PVT LTD's registered office address is 9th Floor, Block-3, My Home Hub, Madhapur, Rangareddi, Hyderabad, Telangana, India, 500081. Find other contact information for MY HOME INDUSTRIES PRIVATE LIMITED such as contact number, email, website, gst details and more below.
MY HOME INDUSTRIES PRIVATE LIMITED's last Annual General Meeting(AGM) was held on 23rd August, 2024, and the company last updated its financials on 31st March, 2024.
Current status of MY HOME INDUSTRIES PRIVATE LIMITED is Active.
CIN | U26942TG1984PTC004951 |
Company Status | Active |
Registration Number | 004951 |
Date of Incorporation | 5th September, 1984 |
RoC | RoC-Hyderabad |
Company Age | 40 years, 8 months & 19 days |
Authorized Capital | ₹88,00,00,000 |
Paid-up capital | ₹50,97,03,810 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Private |
Activity | Manufacture of other non-metallic mineral products |
Listing status | Unlisted |
Date of Last Annual General Meeting | 23rd August, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 37AABCM******** UNLOCK NOW |
PAN | AABCM***** UNLOCK NOW |
State | Andhra Pradesh |
Nature | Factory / Manufacturing, Office / Sale Office, Warehouse / Depot, Others, Leasing Business |
Registration Date | 1st July, 2017 |
*****homeindustries.in | |
Address | 9th Floor, Block-3, My Home Hub, Madhapur, Rangareddi, Hyderabad, Telangana, India, 500081. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by MY HOME INDUSTRIES PRIVATE LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
07061989 | PAUL FRANCIS HEADD | Director | 21st January, 2015 | CONTACT DETAILS |
08211357 | CHANDRASHEKHAR PANDEY | Wholetime Director | 12th September, 2018 | CONTACT DETAILS |
00228018 | SAMBASIVA RAO SANGU | Wholetime Director | 1st April, 2011 | CONTACT DETAILS |
00460735 | RAMU RAO JUPALLY | Wholetime Director | 1st April, 2011 | CONTACT DETAILS |
00177012 | RAMESWAR RAO JUPALLY | Wholetime Director | 12th June, 1995 | CONTACT DETAILS |
00460713 | RANJITH RAO JUPALLY | Managing Director | 25th April, 2008 | CONTACT DETAILS |
00240229 | VIDYASAGAR NARANG | Wholetime Director | 1st April, 2013 | CONTACT DETAILS |
00460760 | SHYAM RAO JUPALLY | Director | 2nd September, 2021 | CONTACT DETAILS |
00460927 | VINOD JUPALLY | Director | 2nd September, 2021 | CONTACT DETAILS |
08485334 | VEERAYYA CHOWDARY KOSARAJU | Director | 10th August, 2022 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹88,00,00,000 |
Paid-up Capital₹50,97,03,810 |
Company StatusActive |
Total Directors10 |
AGM23rd August, 2024 |
Balance Sheet31st March, 2024 |