The company has 9 directors/key management personal USHA BARWALE ZEHR, SHYAMSUNDER GOPILALJI AGRAWAL, SHIRISH RAJENDRA BARWALE, MARK JAMES DEADWYLER, SEKHAR NATARAJAN, BADRINARAYAN RAMULAL BARWALE, RAJENDRA BADRINARAYAN BARWALE, RAJAGOPALAN SANTHANAM, JERRY LEE FLINT. MAHYCO SEEDS LTD company registration number is 084203 and its Corporate Identification Number(CIN) provided from MCA is U40107MH1995PLC084203.
As per MCA records MAHYCO SEEDS LIMITED is involved in activities such as Electricity, gas, steam and hot water supply
MAHYCO SEEDS LTD's registered office address is Resham Bhavan 4th Floor78 Veer Nariman Road Mumbai Mh 400020 In. Find other contact information for MAHYCO SEEDS LIMITED such as contact number, email, website, gst details and more below.
MAHYCO SEEDS LIMITED's last Annual General Meeting(AGM) was held on 31st August, 2007, and the company last updated its financials on 31st March, 2007.
Current status of MAHYCO SEEDS LIMITED is Amalgamated.
CIN | U40107MH1995PLC084203 |
Company Status | Amalgamated |
Registration Number | 084203 |
Date of Incorporation | 2nd January, 1995 |
RoC | RoC-Mumbai |
Company Age | 30 years, 4 months & 22 days |
Authorized Capital | ₹15,00,00,000 |
Paid-up capital | ₹14,65,28,000 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Electricity, gas, steam and hot water supply |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31st August, 2007 |
Date of Latest Balance Sheet | 31st March, 2007 |
*****m.poonawala@mahyco.com | |
Address | Resham Bhavan 4th Floor78 Veer Nariman Road Mumbai Mh 400020 India |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by MAHYCO SEEDS LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
00002982 | USHA BARWALE ZEHR | Director | 20th August, 2002 | KNOW MORE |
00001949 | SHYAMSUNDER GOPILALJI AGRAWAL | Wholetime Director | 7th March, 2003 | KNOW MORE |
00152584 | SHIRISH RAJENDRA BARWALE | Wholetime Director | 24th January, 2008 | KNOW MORE |
00978804 | MARK JAMES DEADWYLER | Director | 16th January, 2007 | KNOW MORE |
01031445 | SEKHAR NATARAJAN | Director | 16th January, 2007 | KNOW MORE |
00001479 | BADRINARAYAN RAMULAL BARWALE | Director | 20th August, 2002 | KNOW MORE |
00001678 | RAJENDRA BADRINARAYAN BARWALE | Managing Director | 7th March, 2003 | KNOW MORE |
00025669 | RAJAGOPALAN SANTHANAM | Alternate Director | 16th January, 2007 | KNOW MORE |
00556459 | JERRY LEE FLINT | Director | 17th May, 2005 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹15,00,00,000 |
Paid-up Capital₹14,65,28,000 |
Company StatusAmalgamated |
Total Directors9 |
AGM31st August, 2007 |
Balance Sheet31st March, 2007 |