The company has 10 directors/key management personal TOPGYAL DORJI, WANGCHUK DASHO DORJI, ROHAN GHOSH, PEEYUSH GUPTA, PINGALI VENUGOPAL, ERIC WIKLENDT, JOHN HOWARD DIETRICH, UTTAM SINGH, RAVINDRA PANDEY, PRASANTO KUMAR GHOSE. JAMIPOL LTD company registration number is 009020 and its Corporate Identification Number(CIN) provided from MCA is U24111JH1995PLC009020.
As per MCA records JAMIPOL LIMITED is involved in activities such as Manufacture of chemicals and chemical products
JAMIPOL LTD's registered office address is Namdih Road,burmamines,jamshedpur-7, Jamshedpur, Jharkhand, India, 831007. Find other contact information for JAMIPOL LIMITED such as contact number, email, website, gst details and more below.
JAMIPOL LIMITED's last Annual General Meeting(AGM) was held on 19th July, 2024, and the company last updated its financials on 31st March, 2024.
Current status of JAMIPOL LIMITED is Active.
CIN | U24111JH1995PLC009020 |
Company Status | Active |
Registration Number | 009020 |
Date of Incorporation | 24th April, 1995 |
RoC | RoC-Ranchi |
Company Age | 30 years & 29 days |
Authorized Capital | ₹15,00,00,000 |
Paid-up capital | ₹11,25,00,000 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Manufacture of chemicals and chemical products |
Listing status | Unlisted |
Date of Last Annual General Meeting | 19th July, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 24AAACJ******** UNLOCK NOW |
PAN | AAACJ***** UNLOCK NOW |
Pincode | 395009 |
State | Gujarat |
Nature | Supplier of Services |
Registration Date | 7th September, 2017 |
*****@jamipol.com | |
Address | Namdih Road,burmamines,jamshedpur-7, Jamshedpur, Jharkhand, India, 831007. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by JAMIPOL LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
00296793 | TOPGYAL DORJI | Director | 20th July, 2006 | KNOW MORE |
00296747 | WANGCHUK DASHO DORJI | Nominee Director | 23rd November, 1996 | KNOW MORE |
00032965 | ROHAN GHOSH | Director | 18th January, 2002 | KNOW MORE |
02840511 | PEEYUSH GUPTA | Director | 13th August, 2021 | KNOW MORE |
05166520 | PINGALI VENUGOPAL | Director | 1st August, 2021 | KNOW MORE |
08505340 | ERIC WIKLENDT | Director | 11th July, 2019 | KNOW MORE |
09080668 | JOHN HOWARD DIETRICH | Director | 24th February, 2021 | KNOW MORE |
09365485 | UTTAM SINGH | Director | 20th October, 2021 | KNOW MORE |
07188637 | RAVINDRA PANDEY | Additional Director | 18th August, 2023 | KNOW MORE |
10197047 | PRASANTO KUMAR GHOSE | Managing Director | 18th August, 2023 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹15,00,00,000 |
Paid-up Capital₹11,25,00,000 |
Company StatusActive |
Total Directors10 |
AGM19th July, 2024 |
Balance Sheet31st March, 2024 |