The company has 12 directors/key management personal DWARKA PRASAD KHANDELWAL, NIRMAL KUMAR BARDIYA, SHYAM SUNDER KHANDELWAL, VIJAY KEDIA, RAJENDRA KUMAR BARDIYA, SANJAY KALA, PRAMOD KUMAR AGARWAL, RAJIV ARORA, ANILKUMAR BHIKHABHAI VIRANI, SUNIL KOTHARI, ALOK KHANDELWAL, NEERAJ LUNAWAT. JAIPUR GEM AND JEWELLERY BOURSE company registration number is 067759 and its Corporate Identification Number(CIN) provided from MCA is U74140RJ2020NPL067759.
As per MCA records JAIPUR GEM AND JEWELLERY BOURSE is involved in activities such as Other business activities
JAIPUR GEM AND JEWELLERY BOURSE's registered office address is Rajasthan Chamber Bhawan, 3rd Floor, Mirza Ismail Road, Jaipur, Jaipur, Rajasthan, India, 302003. Find other contact information for JAIPUR GEM AND JEWELLERY BOURSE such as contact number, email, website, gst details and more below.
JAIPUR GEM AND JEWELLERY BOURSE's last Annual General Meeting(AGM) was held on 27th September, 2023, and the company last updated its financials on 31st March, 2023.
Current status of JAIPUR GEM AND JEWELLERY BOURSE is Active.
CIN | U74140RJ2020NPL067759 |
Company Status | Active |
Registration Number | 067759 |
Date of Incorporation | 13th January, 2020 |
RoC | RoC-Jaipur |
Company Age | 5 years, 4 months & 11 days |
Authorized Capital | ₹1,00,000 |
Paid-up capital | ₹1,00,000 |
Company Category | Company limited by Guarantee |
Company Sub-Category | Non-govt company |
Class of company | Private |
Activity | Other business activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 27th September, 2023 |
Date of Latest Balance Sheet | 31st March, 2023 |
*****.khandelwal@gjepcindia.com | |
Address | Rajasthan Chamber Bhawan, 3rd Floor, Mirza Ismail Road, Jaipur, Jaipur, Rajasthan, India, 302003. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by JAIPUR GEM AND JEWELLERY BOURSE and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
01006628 | DWARKA PRASAD KHANDELWAL | Director | 13th January, 2020 | KNOW MORE |
00044624 | NIRMAL KUMAR BARDIYA | Director | 13th January, 2020 | KNOW MORE |
00131333 | SHYAM SUNDER KHANDELWAL | Director | 13th January, 2020 | KNOW MORE |
00406747 | VIJAY KEDIA | Director | 13th January, 2020 | KNOW MORE |
00014017 | RAJENDRA KUMAR BARDIYA | Director | 13th January, 2020 | KNOW MORE |
00128535 | SANJAY KALA | Director | 13th January, 2020 | KNOW MORE |
00132661 | PRAMOD KUMAR AGARWAL | Director | 13th January, 2020 | KNOW MORE |
00154197 | RAJIV ARORA | Director | 13th January, 2020 | KNOW MORE |
00279789 | ANILKUMAR BHIKHABHAI VIRANI | Director | 13th January, 2020 | KNOW MORE |
00135328 | SUNIL KOTHARI | Additional Director | 18th October, 2023 | KNOW MORE |
00273932 | ALOK KHANDELWAL | Additional Director | 18th October, 2023 | KNOW MORE |
07245938 | NEERAJ LUNAWAT | Additional Director | 18th October, 2023 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹1,00,000 |
Paid-up Capital₹1,00,000 |
Company StatusActive |
Total Directors12 |
AGM27th September, 2023 |
Balance Sheet31st March, 2023 |