The company has 11 directors/key management personal SANJIV PURI, SUPRATIM DUTTA, ANIL CHADHA, PRATHIVADIBHAYANKARA RAJAGOPALAN RAMESH, RAJENDRA KUMAR SINGHI, TABLESH PANDEY, KAMAL BALI, VRINDA SARUP, MUKESH GUPTA, INDU BHUSHAN, ASHISH THAKAR. ITC HOTELS LTD company registration number is 263914 and its Corporate Identification Number(CIN) provided from MCA is L55101WB2023PLC263914.
As per MCA records ITC HOTELS LIMITED is involved in activities such as Accommodation
ITC HOTELS LTD's registered office address is Virginia House, 37 Jawaharlal Nehru Road, Russel Street, Kolkata, Kolkata, West Bengal, India, 700071. Find other contact information for ITC HOTELS LIMITED such as contact number, email, website, gst details and more below.
ITC HOTELS LIMITED's last Annual General Meeting(AGM) was held on 25th July, 2024, and the company last updated its financials on 31st March, 2024.
Current status of ITC HOTELS LIMITED is Active.
Name | CIN |
---|---|
NA | U55101WB2023PLC263914 |
CIN | L55101WB2023PLC263914 |
Company Status | Active |
Registration Number | 263914 |
Date of Incorporation | 28th July, 2023 |
RoC | RoC-Kolkata |
Company Age | 1 years, 9 months & 26 days |
Authorized Capital | ₹2,50,00,00,000 |
Paid-up capital | ₹2,08,11,71,040 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Accommodation |
Listing status | Listed |
Date of Last Annual General Meeting | 25th July, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
*****torservices@itchotels.in | |
Address | Virginia House, 37 Jawaharlal Nehru Road, Russel Street, Kolkata, Kolkata, West Bengal, India, 700071. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by ITC HOTELS LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
00280529 | SANJIV PURI | Director | 24th April, 2024 | CONTACT DETAILS |
01804345 | SUPRATIM DUTTA | Director | 24th April, 2024 | CONTACT DETAILS |
08073567 | ANIL CHADHA | Director | 24th April, 2024 | CONTACT DETAILS |
01915274 | PRATHIVADIBHAYANKARA RAJAGOPALAN RAMESH | Director | 30th April, 2024 | CONTACT DETAILS |
00009931 | RAJENDRA KUMAR SINGHI | Director | 24th April, 2024 | CONTACT DETAILS |
10119561 | TABLESH PANDEY | Director | 31st December, 2024 | CONTACT DETAILS |
00688141 | KAMAL BALI | Director | 31st December, 2024 | CONTACT DETAILS |
03117769 | VRINDA SARUP | Director | 31st December, 2024 | CONTACT DETAILS |
06638754 | MUKESH GUPTA | Director | 31st December, 2024 | CONTACT DETAILS |
09302960 | INDU BHUSHAN | Director | 31st December, 2024 | CONTACT DETAILS |
09383474 | ASHISH THAKAR | CFO | 14th December, 2024 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹2,50,00,00,000 |
Paid-up Capital₹2,08,11,71,040 |
Company StatusActive |
Total Directors11 |
AGM25th July, 2024 |
Balance Sheet31st March, 2024 |