The company has 11 directors/key management personal SUDHANSHU KUMAR TRIPATHI, BALAJI RAO JAGANNATHRAO DOVETON, SRIDHARAN KESAVAN, MOHANA SRINIVASAN, CANAKAPALLI BHAKTAVATASALA RAO, DHEERAJ GOPICHAND HINDUJA, ADUTHURAIPERUMALKOIL RAMACHANDRAN CHANDRASEKHARAN, DEVIREDDY MADHUSUDHANA REDDY, SRIDHAR VENKITESWARAN, BHUMIKA BATRA, VIJAY PURUSHOTTAMLAL VAID. HINDUJA FOUNDRIES LTD company registration number is 003849 and its Corporate Identification Number(CIN) provided from MCA is L27104TN1959PLC003849.
As per MCA records HINDUJA FOUNDRIES LIMITED is involved in activities such as Manufacture of basic metals
HINDUJA FOUNDRIES LTD's registered office address is Kathivakkam High Roadennore, Madras-600057. Tamilnadu Tamilnadu Tn 600057 In. Find other contact information for HINDUJA FOUNDRIES LIMITED such as contact number, email, website, gst details and more below.
HINDUJA FOUNDRIES LIMITED's last Annual General Meeting(AGM) was held on 16th June, 2016, and the company last updated its financials on 31st March, 2016.
Current status of HINDUJA FOUNDRIES LIMITED is Amalgamated.
CIN | L27104TN1959PLC003849 |
Company Status | Amalgamated |
Registration Number | 003849 |
Date of Incorporation | 30th July, 1959 |
RoC | RoC-Chennai |
Company Age | 65 years, 9 months & 24 days |
Authorized Capital | ₹10,00,00,00,000 |
Paid-up capital | ₹5,28,72,12,000 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Manufacture of basic metals |
Listing status | Listed |
Date of Last Annual General Meeting | 16th June, 2016 |
Date of Latest Balance Sheet | 31st March, 2016 |
*****4@gmail.com | |
Address | Kathivakkam High Roadennore, Madras-600057. Tamilnadu Tamilnadu Tn 600057 India |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by HINDUJA FOUNDRIES LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
06431686 | SUDHANSHU KUMAR TRIPATHI | Director | 13th August, 2015 | KNOW MORE |
00025254 | BALAJI RAO JAGANNATHRAO DOVETON | Director | 30th March, 2004 | KNOW MORE |
00051976 | SRIDHARAN KESAVAN | Director | 13th August, 2015 | KNOW MORE |
06957952 | MOHANA SRINIVASAN | Director | 17th September, 2014 | KNOW MORE |
00010175 | CANAKAPALLI BHAKTAVATASALA RAO | Director | 31st July, 2008 | KNOW MORE |
00133410 | DHEERAJ GOPICHAND HINDUJA | Director | 5th September, 1998 | KNOW MORE |
01794721 | ADUTHURAIPERUMALKOIL RAMACHANDRAN CHANDRASEKHARAN | Director | 11th May, 2016 | KNOW MORE |
00899127 | DEVIREDDY MADHUSUDHANA REDDY | Managing Director | 14th September, 2016 | KNOW MORE |
03499271 | SRIDHAR VENKITESWARAN | Director | 31st March, 2011 | KNOW MORE |
03502004 | BHUMIKA BATRA | Director | 3rd November, 2015 | KNOW MORE |
00219709 | VIJAY PURUSHOTTAMLAL VAID | Director | 11th March, 2015 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹10,00,00,00,000 |
Paid-up Capital₹5,28,72,12,000 |
Company StatusAmalgamated |
Total Directors11 |
AGM16th June, 2016 |
Balance Sheet31st March, 2016 |