The company has 9 directors/key management personal KEKI MINOO MISTRY, KULUMANI GOPALRATNAM KRISHNAMURTHY, SUDHIN BHAGWANDAS CHOKSEY, SUDHIR GUNVANTRAY MANKAD, PANKAJ RAMANBHAI PATEL, RAJESH NARAIN GUPTA, BHAVNA GAUTAM DOSHI, KAMLESH SHAH HASMUKHLAL, BISWAMOHAN MAHAPATRA. GRUH FINANCE LTD company registration number is 008809 and its Corporate Identification Number(CIN) provided from MCA is L65923GJ1986PLC008809.
As per MCA records GRUH FINANCE LIMITED is involved in activities such as Financial intermediation, except insurance and pension
GRUH FINANCE LTD's registered office address is Gruh Netaji Margnr Mithakali Six Roads Ellisbridge Ahmedbad Gj 380006 In. Find other contact information for GRUH FINANCE LIMITED such as contact number, email, website, gst details and more below.
GRUH FINANCE LIMITED's last Annual General Meeting(AGM) was held on 19th July, 2019, and the company last updated its financials on 31st March, 2019.
Current status of GRUH FINANCE LIMITED is Amalgamated.
CIN | L65923GJ1986PLC008809 |
Company Status | Amalgamated |
Registration Number | 008809 |
Date of Incorporation | 21st July, 1986 |
RoC | RoC-Ahmedabad |
Company Age | 38 years, 10 months & 4 days |
Authorized Capital | ₹2,00,00,00,000 |
Paid-up capital | ₹1,46,81,29,080 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Financial intermediation, except insurance and pension |
Listing status | Listed |
Date of Last Annual General Meeting | 19th July, 2019 |
Date of Latest Balance Sheet | 31st March, 2019 |
GST Number | 24AAACG******** UNLOCK NOW |
PAN | AAACG***** UNLOCK NOW |
Pincode | 380006 |
State | Gujarat |
Nature | Recipient of Goods or Services, Service Provision |
Registration Date | 1st July, 2017 |
*****s@gruh.com | |
Address | Gruh Netaji Margnr Mithakali Six Roads Ellisbridge Ahmedbad Gj 380006 India |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by GRUH FINANCE LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
00008886 | KEKI MINOO MISTRY | Director | 28th July, 2000 | CONTACT DETAILS |
00012579 | KULUMANI GOPALRATNAM KRISHNAMURTHY | Director | 17th January, 2004 | CONTACT DETAILS |
00036085 | SUDHIN BHAGWANDAS CHOKSEY | Director | 1st April, 2008 | CONTACT DETAILS |
00086077 | SUDHIR GUNVANTRAY MANKAD | Director | 14th January, 2010 | CONTACT DETAILS |
00131852 | PANKAJ RAMANBHAI PATEL | Director | 16th March, 2017 | CONTACT DETAILS |
00229040 | RAJESH NARAIN GUPTA | Director | 17th April, 2017 | CONTACT DETAILS |
00400508 | BHAVNA GAUTAM DOSHI | Director | 20th January, 2018 | CONTACT DETAILS |
03092230 | KAMLESH SHAH HASMUKHLAL | Director | 11th April, 2014 | CONTACT DETAILS |
06990345 | BISWAMOHAN MAHAPATRA | Director | 19th March, 2015 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹2,00,00,00,000 |
Paid-up Capital₹1,46,81,29,080 |
Company StatusAmalgamated |
Total Directors9 |
AGM19th July, 2019 |
Balance Sheet31st March, 2019 |