The company has 8 directors/key management personal ALOK MAHINDER NANDA, ANANT JAIVANT TALAULICAR, PADMINI SEKHSARIA, RAJENDRA PRABHAKAR CHITALE, RAJESH ARVIND JOSHI, AMRUTA NIHAR AVASARE, BIJAL TUSHAR AJINKYA, ASHOK KUMAR BARAT. EVEREST INDUSTRIES LTD company registration number is 002093 and its Corporate Identification Number(CIN) provided from MCA is L74999MH1934PLC002093.
As per MCA records EVEREST INDUSTRIES LIMITED is involved in activities such as Other business activities
EVEREST INDUSTRIES LTD's registered office address is Gat No 152, Lakhmapur, Taluka Dindori, Nashik, Maharashtra, India, 422202. Find other contact information for EVEREST INDUSTRIES LIMITED such as contact number, email, website, gst details and more below.
EVEREST INDUSTRIES LIMITED's last Annual General Meeting(AGM) was held on 12th August, 2024, and the company last updated its financials on 31st March, 2024.
Current status of EVEREST INDUSTRIES LIMITED is Active.
CIN | L74999MH1934PLC002093 |
Company Status | Active |
Registration Number | 002093 |
Date of Incorporation | 3rd April, 1934 |
RoC | RoC-Mumbai |
Company Age | 91 years, 1 months & 21 days |
Authorized Capital | ₹17,05,00,000 |
Paid-up capital | ₹15,81,98,800 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Other business activities |
Listing status | Listed |
Date of Last Annual General Meeting | 12th August, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 37AAACE******** UNLOCK NOW |
PAN | AAACE***** UNLOCK NOW |
State | Andhra Pradesh |
Nature | Retail Business |
Registration Date | 1st July, 2017 |
*****fficer@everestind.com | |
Address | Gat No 152, Lakhmapur, Taluka Dindori, Nashik, Maharashtra, India, 422202. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by EVEREST INDUSTRIES LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
02149755 | ALOK MAHINDER NANDA | Director | 23rd January, 2019 | CONTACT DETAILS |
00031051 | ANANT JAIVANT TALAULICAR | Additional Director | 21st November, 2019 | CONTACT DETAILS |
00046486 | PADMINI SEKHSARIA | Director | 26th February, 2019 | CONTACT DETAILS |
00015986 | RAJENDRA PRABHAKAR CHITALE | Director | 23rd January, 2019 | CONTACT DETAILS |
08855031 | RAJESH ARVIND JOSHI | Director | 1st September, 2020 | CONTACT DETAILS |
01844795 | AMRUTA NIHAR AVASARE | Company Secretary | 7th May, 2023 | CONTACT DETAILS |
01976832 | BIJAL TUSHAR AJINKYA | Director | 2nd May, 2024 | CONTACT DETAILS |
00492930 | ASHOK KUMAR BARAT | Director | 2nd May, 2024 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹17,05,00,000 |
Paid-up Capital₹15,81,98,800 |
Company StatusActive |
Total Directors8 |
AGM12th August, 2024 |
Balance Sheet31st March, 2024 |