The company has 11 directors/key management personal BHARAT GUPTA, PAWAN AGARWAL, IDUPUGANTY VENKAT, ANANT VIVEK GOENKA, MARIAM MAMMEN MATHEW, TANMAY MAHESHWARI, KALLI PURIE BHANDAL, AVINASH PANDEY, PUNEET JAIN, PUNEET GUPT, SENTHIL CHENGALVARAYAN. DIGITAL NEWS PUBLISHERS ASSOCIATION company registration number is 343639 and its Corporate Identification Number(CIN) provided from MCA is U85320DL2018NPL343639.
As per MCA records DIGITAL NEWS PUBLISHERS ASSOCIATION is involved in activities such as Health and social work
DIGITAL NEWS PUBLISHERS ASSOCIATION's registered office address is F-26, Cannaught Place, Central Delhi, New Delhi, Delhi, India, 110001. Find other contact information for DIGITAL NEWS PUBLISHERS ASSOCIATION such as contact number, email, website, gst details and more below.
DIGITAL NEWS PUBLISHERS ASSOCIATION's last Annual General Meeting(AGM) was held on 29th September, 2023, and the company last updated its financials on 31st March, 2023.
Current status of DIGITAL NEWS PUBLISHERS ASSOCIATION is Active.
CIN | U85320DL2018NPL343639 |
Company Status | Active |
Registration Number | 343639 |
Date of Incorporation | 29th December, 2018 |
RoC | RoC-Delhi |
Company Age | 6 years, 4 months & 26 days |
Authorized Capital | ₹1,20,00,000 |
Paid-up capital | ₹1,00,10,000 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Private |
Activity | Health and social work |
Listing status | Unlisted |
Date of Last Annual General Meeting | 29th September, 2023 |
Date of Latest Balance Sheet | 31st March, 2023 |
*****.thakur@aajtak.com | |
Address | F-26, Cannaught Place, Central Delhi, New Delhi, Delhi, India, 110001. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by DIGITAL NEWS PUBLISHERS ASSOCIATION and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
00359248 | BHARAT GUPTA | Director | 29th December, 2018 | KNOW MORE |
00465092 | PAWAN AGARWAL | Director | 29th December, 2018 | KNOW MORE |
00089679 | IDUPUGANTY VENKAT | Director | 29th December, 2018 | KNOW MORE |
05277022 | ANANT VIVEK GOENKA | Director | 17th January, 2019 | KNOW MORE |
08316462 | MARIAM MAMMEN MATHEW | Director | 29th December, 2018 | KNOW MORE |
02258517 | TANMAY MAHESHWARI | Director | 29th December, 2018 | KNOW MORE |
00105318 | KALLI PURIE BHANDAL | Director | 29th December, 2018 | KNOW MORE |
02828532 | AVINASH PANDEY | Director | 12th August, 2022 | KNOW MORE |
08874826 | PUNEET JAIN | Director | 12th January, 2021 | KNOW MORE |
02117674 | PUNEET GUPT | Director | 29th September, 2023 | KNOW MORE |
02330757 | SENTHIL CHENGALVARAYAN | Director | 29th September, 2023 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹1,20,00,000 |
Paid-up Capital₹1,00,10,000 |
Company StatusActive |
Total Directors11 |
AGM29th September, 2023 |
Balance Sheet31st March, 2023 |