The company has 9 directors/key management personal ASHOK KUMAR GOEL, GAURAV GOEL, YASHWARDHAN PODDAR, ANUJ KHANNA, SATPAL KUMAR ARORA, PALLAVI KHANDELWAL, APARNA GOEL, SUSHEEL KUMAR MEHROTRA, SUBHASH PANDEY. DHAMPUR SUGAR MILLS LTD company registration number is 000511 and its Corporate Identification Number(CIN) provided from MCA is L15249UP1933PLC000511.
As per MCA records DHAMPUR SUGAR MILLS LIMITED is involved in activities such as Manufacture of food products and beverages
DHAMPUR SUGAR MILLS LTD's registered office address is Distt. Bijnor, Dhampur, Uttar Pradesh, India, 246761. Find other contact information for DHAMPUR SUGAR MILLS LIMITED such as contact number, email, website, gst details and more below.
DHAMPUR SUGAR MILLS LIMITED's last Annual General Meeting(AGM) was held on 12th September, 2024, and the company last updated its financials on 31st March, 2024.
Current status of DHAMPUR SUGAR MILLS LIMITED is Active.
CIN | L15249UP1933PLC000511 |
Company Status | Active |
Registration Number | 000511 |
Date of Incorporation | 22nd May, 1933 |
RoC | RoC-Kanpur |
Company Age | 92 years & 3 days |
Authorized Capital | ₹91,50,00,000 |
Paid-up capital | ₹65,38,75,900 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Manufacture of food products and beverages |
Listing status | Listed |
Date of Last Annual General Meeting | 12th September, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 07AABCT******** UNLOCK NOW |
PAN | AABCT***** UNLOCK NOW |
Pincode | 110020 |
State | Delhi |
Nature | Recipient of Goods or Services |
Registration Date | 8th August, 2017 |
*****tordesk@dhampursugar.com | |
Address | Distt. Bijnor, Dhampur, Uttar Pradesh, India, 246761. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by DHAMPUR SUGAR MILLS LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
00076553 | ASHOK KUMAR GOEL | Wholetime Director | 15th March, 1969 | CONTACT DETAILS |
00076111 | GAURAV GOEL | Managing Director | 4th April, 2007 | CONTACT DETAILS |
00008749 | YASHWARDHAN PODDAR | Director | 30th July, 2020 | CONTACT DETAILS |
00025087 | ANUJ KHANNA | Director | 7th June, 2021 | CONTACT DETAILS |
00061420 | SATPAL KUMAR ARORA | Director | 30th July, 2020 | CONTACT DETAILS |
09685535 | PALLAVI KHANDELWAL | Director | 27th July, 2022 | CONTACT DETAILS |
05326150 | APARNA GOEL | Company Secretary | 25th May, 2017 | CONTACT DETAILS |
09419253 | SUSHEEL KUMAR MEHROTRA | CFO | 2nd February, 2021 | CONTACT DETAILS |
10330701 | SUBHASH PANDEY | Whole-time director | 25th September, 2023 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹91,50,00,000 |
Paid-up Capital₹65,38,75,900 |
Company StatusActive |
Total Directors9 |
AGM12th September, 2024 |
Balance Sheet31st March, 2024 |