The company has 2 directors/key management personal SATYA TAPAS, SAMBIT TAPAS. COCOTER NATURAL DRINKS PVT LTD company registration number is 029436 and its Corporate Identification Number(CIN) provided from MCA is U52603OR2018PTC029436.
As per MCA records COCOTER NATURAL DRINKS PRIVATE LIMITED is involved in activities such as Retail trade, except of motor vehicles and motorcycles,
COCOTER NATURAL DRINKS PVT LTD's registered office address is Plot No-1393, 14 Injana, Masoon Paradise, Duplex No.2, P.s.- Chandrasekharpur Bhubaneswar Khordha Or 751024 In. Find other contact information for COCOTER NATURAL DRINKS PRIVATE LIMITED such as contact number, email, website, gst details and more below.
COCOTER NATURAL DRINKS PRIVATE LIMITED's last Annual General Meeting(AGM) was held on 30th September, 2022, and the company last updated its financials on 31st March, 2022.
Current status of COCOTER NATURAL DRINKS PRIVATE LIMITED is Active.
| CIN | U52603OR2018PTC029436 |
| Company Status | Active |
| Registration Number | 029436 |
| Date of Incorporation | 10th September, 2018 |
| RoC | RoC-Cuttack |
| Company Age | 4 years, 9 months & 6 days |
| Authorized Capital | ₹10,00,000 |
| Paid-up capital | ₹1,00,000 |
| Company Category | Company limited by Shares |
| Company Sub-Category | Non-govt company |
| Class of company | Private |
| Activity | Retail trade, except of motor vehicles and motorcycles, |
| Listing status | Unlisted |
| Date of Last Annual General Meeting | 30th September, 2022 |
| Date of Latest Balance Sheet | 31st March, 2022 |
| GST Number | 21AAHCC******** LOGIN TO UNLOCK FREE |
| PAN | AAHCC***** LOGIN TO UNLOCK FREE |
| State | Odisha |
| Nature | Office / Sale Office |
| Registration Date | 20th June, 2019 |
| Address | Plot No-1393, 14 Injana, Masoon Paradise, Duplex No.2, P.s.- Chandrasekharpur Bhubaneswar Khordha Or 751024 India |
| Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
| Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
| DIN | Name | Designation | Appointment |
|---|---|---|---|
| 07260791 | SATYA TAPAS | Director | 10th September, 2018 |
| 08220546 | SAMBIT TAPAS | Director | 10th September, 2018 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹10,00,000 |
Paid-up Capital₹1,00,000 |
Company StatusActive |
Total Directors2 |
AGM30th September, 2022 |
Balance Sheet31st March, 2022 |