The company has 13 directors/key management personal LAKSHMINARAYANAN, RAVICHANDAR VENKATARAMAN, MECCA IRSHAD AHMED, KIRAN REDDY MAGUNTA, PRAKASH CHALLA, SUNEETA REDDY, NINA BHADRASHYAM KOTHARI, RAHUL MAMMEN MAPPILLAI, VENUGOPAL KASTURI, GOPAL SRINIVASAN, RAJEEV MECHERI, ANAND RAGHAVAN, CHANDRASEKARAN CHANDRAMOULI. CHENNAI INTERNATIONAL CENTRE company registration number is 103865 and its Corporate Identification Number(CIN) provided from MCA is U74999TN2016NPL103865.
As per MCA records CHENNAI INTERNATIONAL CENTRE is involved in activities such as Other business activities
CHENNAI INTERNATIONAL CENTRE's registered office address is Greenways Towers, 2nd Floor, No.119, St. Marys Road, Abhiramapuram, Teynampet, Chennai, Chennai, Tamil Nadu, India, 600018. Find other contact information for CHENNAI INTERNATIONAL CENTRE such as contact number, email, website, gst details and more below.
CHENNAI INTERNATIONAL CENTRE's last Annual General Meeting(AGM) was held on 8th June, 2024, and the company last updated its financials on 31st March, 2024.
Current status of CHENNAI INTERNATIONAL CENTRE is Active.
CIN | U74999TN2016NPL103865 |
Company Status | Active |
Registration Number | 103865 |
Date of Incorporation | 28th January, 2016 |
RoC | RoC-Chennai |
Company Age | 9 years, 3 months & 26 days |
Authorized Capital | 0 |
Paid-up capital | 0 |
Company Category | Company limited by Guarantee |
Company Sub-Category | Guarantee and Association company |
Class of company | Private |
Activity | Other business activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 8th June, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 33AAGCC******** UNLOCK NOW |
PAN | AAGCC***** UNLOCK NOW |
Pincode | 600018 |
State | Tamil Nadu |
Nature | Recipient of Goods or Services |
Registration Date | 1st July, 2017 |
*****raghavan3@gmail.com | |
Address | Greenways Towers, 2nd Floor, No.119, St. Marys Road, Abhiramapuram, Teynampet, Chennai, Chennai, Tamil Nadu, India, 600018. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by CHENNAI INTERNATIONAL CENTRE and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
00580679 | LAKSHMINARAYANAN | Director | 29th January, 2016 | KNOW MORE |
00634180 | RAVICHANDAR VENKATARAMAN | Director | 29th January, 2016 | KNOW MORE |
00013774 | MECCA IRSHAD AHMED | Director | 25th February, 2017 | KNOW MORE |
00092805 | KIRAN REDDY MAGUNTA | Director | 29th January, 2016 | KNOW MORE |
02257638 | PRAKASH CHALLA | Director | 29th January, 2016 | KNOW MORE |
00001873 | SUNEETA REDDY | Director | 8th August, 2018 | KNOW MORE |
00020119 | NINA BHADRASHYAM KOTHARI | Director | 25th February, 2017 | KNOW MORE |
03325290 | RAHUL MAMMEN MAPPILLAI | Director | 29th January, 2016 | KNOW MORE |
00141736 | VENUGOPAL KASTURI | Director | 28th January, 2016 | KNOW MORE |
00177699 | GOPAL SRINIVASAN | Director | 28th January, 2016 | KNOW MORE |
01045062 | RAJEEV MECHERI | Director | 29th January, 2016 | KNOW MORE |
00243485 | ANAND RAGHAVAN | Director | 28th January, 2016 | KNOW MORE |
00345124 | CHANDRASEKARAN CHANDRAMOULI | Director | 10th November, 2021 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital0 |
Paid-up Capital0 |
Company StatusActive |
Total Directors13 |
AGM8th June, 2024 |
Balance Sheet31st March, 2024 |