The company has 5 directors/key management personal BIJOO UTTAMKUMAR RAMRAKHIANI, GINO DERAMO, VIKRAM BHASKAR NAYAK, ALEJANDARO MARTINEZ POLO, VILI MIKAEL KALEVI HYTINANTTI. KALMAR INDIA PVT LTD company registration number is 195775 and its Corporate Identification Number(CIN) provided from MCA is U29150MH2007FTC195775.
As per MCA records KALMAR INDIA PRIVATE LIMITED is involved in activities such as Manufacture of lifting and handling equipment [machines for mechanical handling of materials, gods of people other than over-the-road vehicles, pulley tackle and hoists, winches and capstans, jacks, derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers, works tucks whether or not fitted with a crane or other lifting or handling equipment, such as are found in the factories, warehouses, dock areas, station platforms etc., lifts, elevators, liquid elevators, conveyors, teleferics, and parts of these equipment]
KALMAR INDIA PVT LTD's registered office address is A-149/4, Ttc Industrial Area, Midc Pawane, Thane, Belapur Road, Navi Mumbai, Thane, Thane, Thane, Maharashtra, India, 400706. Find other contact information for KALMAR INDIA PRIVATE LIMITED such as contact number, email, website, gst details and more below.
KALMAR INDIA PRIVATE LIMITED's last Annual General Meeting(AGM) was held on 30th September, 2024, and the company last updated its financials on 31st March, 2024.
Current status of KALMAR INDIA PRIVATE LIMITED is Active.
Name | CIN |
---|---|
CARGOTEC INDIA PRIVATE LIMITED. | NA |
CARGOTEC INDIA PRIVATE LIMITED | NA |
CARGOTEC INDIA PRIVATE LIMITED | NA |
CIN | U29150MH2007FTC195775 |
Company Status | Active |
Registration Number | 195775 |
Date of Incorporation | 14th February, 2007 |
RoC | RoC-Mumbai |
Company Age | 18 years, 4 months & 24 days |
Authorized Capital | ₹94,70,00,000 |
Paid-up capital | ₹91,55,84,580 |
Company Category | Company limited by Shares |
Company Sub-Category | subsidiary of company incorporated outside India |
Class of company | Private |
Activity | Manufacture of lifting and handling equipment [machines for mechanical handling of materials, gods of people other than over-the-road vehicles, pulley tackle and hoists, winches and capstans, jacks, derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers, works tucks whether or not fitted with a crane or other lifting or handling equipment, such as are found in the factories, warehouses, dock areas, station platforms etc., lifts, elevators, liquid elevators, conveyors, teleferics, and parts of these equipment] |
Listing status | Unlisted |
Date of Last Annual General Meeting | 30th September, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 24AABCH******** UNLOCK NOW |
PAN | AABCH***** UNLOCK NOW |
Pincode | 370421 |
State | Gujarat |
Nature | Warehouse / Depot, Retail Business, Service Provision, Recipient of Goods or Services, Input Service Distributor , Works Contract |
Registration Date | 1st July, 2017 |
*****andhu.ganguly@kalmarglobal.com | |
Address | A-149/4, Ttc Industrial Area, Midc Pawane, Thane, Belapur Road, Navi Mumbai, Thane, Thane, Thane, Maharashtra, India, 400706. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. If contact number or website is shown, it is updated by KALMAR INDIA PRIVATE LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
06500539 | BIJOO UTTAMKUMAR RAMRAKHIANI | Additional Director | 22nd October, 2019 | CONTACT DETAILS |
08822410 | GINO DERAMO | Director | 5th October, 2020 | CONTACT DETAILS |
10050004 | VIKRAM BHASKAR NAYAK | Director | 24th January, 2023 | CONTACT DETAILS |
10710065 | ALEJANDARO MARTINEZ POLO | Director | 30th September, 2024 | CONTACT DETAILS |
10712677 | VILI MIKAEL KALEVI HYTINANTTI | Director | 30th September, 2024 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹94,70,00,000 |
Paid-up Capital₹91,55,84,580 |
Company StatusActive |
Total Directors5 |
AGM30th September, 2024 |
Balance Sheet31st March, 2024 |