The company has 11 directors/key management personal SANJAYBHAI SHRENIKBHAI LALBHAI, NILESH DHIRAJLAL SHAH, PUNIT SANJAY LALBHAI, JAYESH KANTILAL SHAH, KULIN SANJAY LALBHAI, ISMET TEHMESP KHAMBATTA, NIGAM GAUTAMKUMAR SHAH, REENA PRAVIN BHAGWATI, NAGESH DINKAR PINGE, NILESH BANSILAL MEHTA, SUSHEEL KUMAR KAUL. ARVIND LTD company registration number is 000093 and its Corporate Identification Number(CIN) provided from MCA is L17119GJ1931PLC000093.
As per MCA records ARVIND LIMITED is involved in activities such as Manufacture of textiles
ARVIND LTD's registered office address is Naroda Road, Ahmedabad, Gujarat, India, 382345. Find other contact information for ARVIND LIMITED such as contact number, email, website, gst details and more below.
ARVIND LIMITED's last Annual General Meeting(AGM) was held on 1st August, 2024, and the company last updated its financials on 31st March, 2024.
Current status of ARVIND LIMITED is Active.
CIN | L17119GJ1931PLC000093 |
Company Status | Active |
Registration Number | 000093 |
Date of Incorporation | 1st June, 1931 |
RoC | RoC-Ahmedabad |
Company Age | 93 years, 11 months & 22 days |
Authorized Capital | ₹6,74,50,00,000 |
Paid-up capital | ₹2,61,81,79,740 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Manufacture of textiles |
Listing status | Listed |
Date of Last Annual General Meeting | 1st August, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
*****l.bhatt@arvind.in | |
Address | Naroda Road, Ahmedabad, Gujarat, India, 382345. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by ARVIND LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
00008329 | SANJAYBHAI SHRENIKBHAI LALBHAI | Managing Director | 1st January, 2010 | KNOW MORE |
01711720 | NILESH DHIRAJLAL SHAH | Director | 6th May, 2015 | KNOW MORE |
05125502 | PUNIT SANJAY LALBHAI | Wholetime Director | 26th July, 2012 | KNOW MORE |
00008349 | JAYESH KANTILAL SHAH | Wholetime Director | 1st October, 2008 | KNOW MORE |
05206878 | KULIN SANJAY LALBHAI | Wholetime Director | 26th July, 2012 | KNOW MORE |
00030325 | ISMET TEHMESP KHAMBATTA | Director | 1st August, 2022 | KNOW MORE |
10056383 | NIGAM GAUTAMKUMAR SHAH | CFO | 1st February, 2024 | KNOW MORE |
00096280 | REENA PRAVIN BHAGWATI | Additional Director | 1st August, 2024 | KNOW MORE |
00062900 | NAGESH DINKAR PINGE | Director | 1st August, 2024 | KNOW MORE |
00199071 | NILESH BANSILAL MEHTA | Director | 20th July, 2024 | KNOW MORE |
08208011 | SUSHEEL KUMAR KAUL | Managing Director | 20th July, 2024 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹6,74,50,00,000 |
Paid-up Capital₹2,61,81,79,740 |
Company StatusActive |
Total Directors11 |
AGM1st August, 2024 |
Balance Sheet31st March, 2024 |