The company has 10 directors/key management personal JIGAR RAMNIKLAL AVALANI, BHARATKUMAR LAXMANBHAI BHUT, POONAM AGGARWAL, MANISH GUPTA, SUDHIR KUMAR AGGARWAL, SUBRATA MUKHERJEE, SUNIL NANDKISHOR RATHI, CHIRANJEEV SINGH SALUJA, MANJUNATHA DONTHI VENKATARATHNAIAH, HITESH CHIMANLAL DOSHI. ALL INDIA SOLAR INDUSTRIES ASSOCIATION company registration number is 267469 and its Corporate Identification Number(CIN) provided from MCA is U74999MH2015NPL267469.
As per MCA records ALL INDIA SOLAR INDUSTRIES ASSOCIATION is involved in activities such as Other business activities
ALL INDIA SOLAR INDUSTRIES ASSOCIATION's registered office address is 602, Western Edge - I, Western Express Highway, Borivali (east),, Mumbai City, Mumbai, Maharashtra, India, 400066. Find other contact information for ALL INDIA SOLAR INDUSTRIES ASSOCIATION such as contact number, email, website, gst details and more below.
ALL INDIA SOLAR INDUSTRIES ASSOCIATION's last Annual General Meeting(AGM) was held on 30th September, 2024, and the company last updated its financials on 31st March, 2024.
Current status of ALL INDIA SOLAR INDUSTRIES ASSOCIATION is Active.
CIN | U74999MH2015NPL267469 |
Company Status | Active |
Registration Number | 267469 |
Date of Incorporation | 14th August, 2015 |
RoC | RoC-Mumbai |
Company Age | 9 years, 9 months & 10 days |
Authorized Capital | 0 |
Paid-up capital | ₹3,56,500 |
Company Category | Company limited by Guarantee |
Company Sub-Category | Non-govt company |
Class of company | Private |
Activity | Other business activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 30th September, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
GST Number | 27AANCA******** UNLOCK NOW |
PAN | AANCA***** UNLOCK NOW |
State | Maharashtra |
Nature | Recipient of Goods or Services |
Registration Date | 19th August, 2019 |
*****aisia.org.in | |
Address | 602, Western Edge - I, Western Express Highway, Borivali (east),, Mumbai City, Mumbai, Maharashtra, India, 400066. |
Website | CLICK HERE TO LOGIN AND UPDATE WEBSITE |
Contact Number | CLICK HERE TO LOGIN AND UPDATE CONTACT NUMBER |
We do not provide any private details. Contact number or website is updated by ALL INDIA SOLAR INDUSTRIES ASSOCIATION and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
01296616 | JIGAR RAMNIKLAL AVALANI | Director | 28th June, 2019 | KNOW MORE |
02069655 | BHARATKUMAR LAXMANBHAI BHUT | Director | 28th June, 2019 | KNOW MORE |
01918859 | POONAM AGGARWAL | Director | 28th June, 2019 | KNOW MORE |
02917023 | MANISH GUPTA | Director | 28th June, 2019 | KNOW MORE |
00053986 | SUDHIR KUMAR AGGARWAL | Director | 28th June, 2019 | KNOW MORE |
00106187 | SUBRATA MUKHERJEE | Director | 28th June, 2019 | KNOW MORE |
08036090 | SUNIL NANDKISHOR RATHI | Director | 20th March, 2019 | KNOW MORE |
00664638 | CHIRANJEEV SINGH SALUJA | Director | 28th June, 2019 | KNOW MORE |
00249495 | MANJUNATHA DONTHI VENKATARATHNAIAH | Director | 14th August, 2015 | KNOW MORE |
00293668 | HITESH CHIMANLAL DOSHI | Director | 14th August, 2015 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital0 |
Paid-up Capital₹3,56,500 |
Company StatusActive |
Total Directors10 |
AGM30th September, 2024 |
Balance Sheet31st March, 2024 |